Juliana Torres - #3
Dallas Lady Mountaineers
5' 8" | Junior | OppositeStats Summary (2025)
| kills | blocks | assists | digs | sv pts | aces |
|---|---|---|---|---|---|
| 101 | 11 | 6 | 142 | 78 | 25 |
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 09/02 | Delaware Valley | 5 | 0 | 0 | 22 | 7 | 4 |
| 09/10 | @ Holy Redeemer | 8 | 1 | 0 | 11 | 10 | 2 |
| 09/11 | @ Crestwood | 5 | 2 | 1 | 6 | 5 | 0 |
| 09/16 | @ MMI | 3 | 0 | 1 | 9 | 1 | 0 |
| 09/19 | Pittston Area | 10 | 0 | 0 | 1 | 10 | 3 |
| 09/24 | @ Wilkes Barre Area | 4 | 0 | 0 | 18 | 6 | 1 |
| 09/25 | Tunkhannock Area | 8 | 0 | 0 | 10 | 7 | 2 |
| 09/29 | Wyoming Area | 6 | 0 | 0 | 6 | 5 | 3 |
| 09/30 | @ Berwick | 5 | 0 | 0 | 7 | 1 | 0 |
| 10/02 | Hanover Area | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/03 | @ Greater Nanticoke Area | 11 | 3 | 2 | 12 | 12 | 6 |
| 10/10 | Wyoming Valley West | 10 | 1 | 0 | 5 | 4 | 1 |
| 10/15 | Lake-Lehman | 12 | 2 | 1 | 25 | 2 | 0 |
| 10/21 | @ Hazleton Area | 14 | 2 | 1 | 10 | 8 | 3 |
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 2025 | Dallas Lady Mountaineers | 101 | 11 | 6 | 142 | 78 | 25 |
| 2024 | Dallas Lady Mountaineers | 32 | 12 | 11 | 66 | 87 | 17 |
| 2023 | Dallas Lady Mountaineers | 23 | 4 | 0 | 61 | 43 | 5 |
Awards and Honors
| Year | Team | Description |
|---|
