Wyoming Valley Conference
| 09/02/25 - Dallas, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Delaware Valley Warriors | 24 | 23 | 25 | 25 | 16 | 2 |
|
|
Dallas Lady Mountaineers | 26 | 25 | 18 | 8 | 18 | 3 |
Delaware Valley (10 - 4)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Machado, Peyton | OPP | 2 | 0 | 0 | 10 | 6 | 1 |
| 2 | Machado, Paris | OH | 11 | 2 | 0 | 8 | 10 | 3 |
| 5 | Hickok, Layla | D | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Snyder, Kayla | D | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Collman, Sophia | OH/D | 6 | 0 | 0 | 5 | 8 | 3 |
| 9 | Hughes, Emiley | MH | 5 | 1 | 0 | 2 | 0 | 0 |
| 10 | Prisco, Samantha | OPP | 4 | 1 | 0 | 1 | 0 | 0 |
| 15 | Dickerson, Cecelia | OH | 10 | 1 | 0 | 9 | 16 | 4 |
| 18 | Prior, Kate | L | 0 | 0 | 1 | 19 | 15 | 1 |
| 19 | Hughes, Makayley | S | 1 | 1 | 49 | 2 | 10 | 2 |
| 25 | Waldron, Brianna | MH | 11 | 2 | 0 | 3 | 4 | 0 |
| Team Match Totals | 50 | 8 | 50 | 61 | 69 | 14 | ||
Dallas (10 - 4)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Makukova, Izabela | MH | 9 | 4 | 0 | 3 | 0 | 0 |
| 3 | Torres, Juliana | OPP | 5 | 0 | 0 | 22 | 7 | 4 |
| 4 | Joseph, Natalie | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kovitch , Karly | S | 4 | 3 | 11 | 9 | 14 | 3 |
| 7 | Williams , Cameron | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Deem, Aurora | OH/S | 5 | 2 | 13 | 17 | 12 | 2 |
| 10 | Hinsdale, Natalie | OH/D | 8 | 0 | 1 | 3 | 14 | 2 |
| 11 | Senese, Gianna | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Horsefield , Lily | D | 0 | 0 | 1 | 15 | 8 | 1 |
| 13 | Bobeck, Natalie | D | 0 | 0 | 0 | 9 | 6 | 3 |
| 14 | Whilden, Kayla | OPP | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Evans, Emily | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Adams, Ava | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Herron, Brynlee | MH | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Sutton, Lydia | MH | 6 | 2 | 0 | 2 | 10 | 2 |
| 33 | Mazur , Alison | S | 0 | 0 | 1 | 2 | 1 | 0 |
| Team Match Totals | 37 | 12 | 27 | 85 | 72 | 17 | ||
