Wyoming Valley Conference
| 10/15/25 - Dallas, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Lake-Lehman Knights | 19 | 15 | 20 | 0 | 0 | 0 |
|
|
Dallas Lady Mountaineers | 25 | 25 | 25 | 0 | 0 | 3 |
Lake-Lehman (9 - 5)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Biscotto, Giolla | OH/S | 1 | 1 | 10 | 6 | 3 | 0 |
| 3 | Fugok, Abriella | L | 0 | 0 | 0 | 17 | 9 | 2 |
| 7 | Janick, Cameron | OH/D | 4 | 0 | 0 | 5 | 2 | 0 |
| 9 | Tlatenchi, Madelynn | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Middleton, Keira | OH | 4 | 0 | 2 | 2 | 2 | 0 |
| 17 | Maopolski, Isabelle | MH | 1 | 1 | 0 | 6 | 6 | 1 |
| 22 | Wojnarski, Aubriella | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Patla, Alexandra | MH | 4 | 2 | 0 | 3 | 0 | 0 |
| 30 | Nat, Piper | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Marchakitus, Aspen | OH/S | 4 | 0 | 3 | 4 | 2 | 0 |
| Team Match Totals | 18 | 4 | 15 | 43 | 24 | 3 | ||
Dallas (10 - 4)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Makukova, Izabela | MH | 5 | 6 | 0 | 1 | 0 | 0 |
| 3 | Torres, Juliana | OPP | 12 | 2 | 1 | 25 | 2 | 0 |
| 4 | Joseph, Natalie | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kovitch , Karly | S | 3 | 4 | 24 | 5 | 7 | 3 |
| 7 | Williams , Cameron | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Deem, Aurora | OH/S | 4 | 0 | 4 | 3 | 10 | 5 |
| 10 | Hinsdale, Natalie | OH/D | 5 | 2 | 1 | 3 | 6 | 4 |
| 11 | Senese, Gianna | D | 0 | 0 | 0 | 5 | 0 | 0 |
| 12 | Horsefield , Lily | D | 0 | 0 | 2 | 5 | 0 | 0 |
| 13 | Bobeck, Natalie | D | 0 | 0 | 1 | 10 | 13 | 3 |
| 14 | Whilden, Kayla | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Evans, Emily | OH/S | 0 | 0 | 0 | 1 | 1 | 0 |
| 16 | Adams, Ava | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Herron, Brynlee | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sutton, Lydia | MH | 7 | 5 | 0 | 1 | 5 | 2 |
| 33 | Mazur , Alison | S | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 36 | 19 | 33 | 59 | 44 | 17 | ||
