Natalie Hinsdale - #10
Dallas Lady Mountaineers
5' 9" | Junior | Outside Hitter/DefenseStats Summary (2025)
| kills | blocks | assists | digs | sv pts | aces |
|---|---|---|---|---|---|
| 70 | 7 | 17 | 45 | 60 | 28 |
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 09/02 | Delaware Valley | 8 | 0 | 1 | 3 | 14 | 2 |
| 09/10 | @ Holy Redeemer | 8 | 1 | 0 | 7 | 2 | 2 |
| 09/11 | @ Crestwood | 4 | 1 | 1 | 7 | 7 | 0 |
| 09/16 | @ MMI | 6 | 0 | 0 | 2 | 3 | 2 |
| 09/19 | Pittston Area | 3 | 0 | 3 | 4 | 5 | 5 |
| 09/24 | @ Wilkes Barre Area | 5 | 1 | 1 | 2 | 3 | 1 |
| 09/25 | Tunkhannock Area | 6 | 1 | 2 | 5 | 2 | 1 |
| 09/29 | Wyoming Area | 4 | 0 | 2 | 2 | 4 | 2 |
| 09/30 | @ Berwick | 1 | 0 | 1 | 4 | 2 | 1 |
| 10/02 | Hanover Area | 5 | 0 | 1 | 2 | 1 | 0 |
| 10/03 | @ Greater Nanticoke Area | 11 | 1 | 1 | 2 | 6 | 4 |
| 10/10 | Wyoming Valley West | 2 | 0 | 1 | 1 | 1 | 1 |
| 10/15 | Lake-Lehman | 5 | 2 | 1 | 3 | 6 | 4 |
| 10/21 | @ Hazleton Area | 2 | 0 | 2 | 1 | 4 | 3 |
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 2025 | Dallas Lady Mountaineers | 70 | 7 | 17 | 45 | 60 | 28 |
| 2024 | Dallas Lady Mountaineers | 7 | 2 | 1 | 20 | 13 | 4 |
| 2023 | Dallas Lady Mountaineers | 17 | 1 | 3 | 46 | 35 | 12 |
Awards and Honors
| Year | Team | Description |
|---|
