Peyton Machado - #1
Delaware Valley Warriors
5' 7" | Sophomore | OppositeStats Summary (2025)
| kills | blocks | assists | digs | sv pts | aces |
|---|---|---|---|---|---|
| 29 | 6 | 0 | 70 | 47 | 12 |
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 09/02 | @ Dallas | 2 | 0 | 0 | 10 | 6 | 1 |
| 09/04 | Wyoming Valley West | 4 | 0 | 0 | 4 | 4 | 1 |
| 09/08 | @ Crestwood | 6 | 1 | 0 | 23 | 10 | 0 |
| 09/09 | Lake-Lehman | 0 | 0 | 0 | 5 | 0 | 0 |
| 09/12 | Hazleton Area | 3 | 0 | 0 | 5 | 6 | 2 |
| 09/15 | @ Berwick | 1 | 2 | 0 | 3 | 3 | 1 |
| 09/18 | Wilkes Barre Area | 2 | 0 | 0 | 1 | 0 | 0 |
| 09/24 | Tunkhannock Area | 3 | 3 | 0 | 7 | 4 | 0 |
| 09/25 | @ Wyoming Area | 0 | 0 | 0 | 2 | 4 | 4 |
| 10/02 | @ Pittston Area | 3 | 0 | 0 | 1 | 3 | 0 |
| 10/07 | Holy Redeemer | 3 | 0 | 0 | 5 | 2 | 1 |
| 10/09 | MMI | 0 | 0 | 0 | 2 | 0 | 0 |
| 10/14 | @ Greater Nanticoke Area | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16 | @ Hanover Area | 2 | 0 | 0 | 2 | 5 | 2 |
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 2025 | Delaware Valley Warriors | 29 | 6 | 0 | 70 | 47 | 12 |
Awards and Honors
| Year | Team | Description |
|---|
