Wyoming Valley Conference
| 09/12/25 - Milford, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Hazleton Area Lady Cougars | 25 | 22 | 16 | 18 | 0 | 1 |
|
|
Delaware Valley Warriors | 23 | 25 | 25 | 25 | 0 | 3 |
Hazleton Area (6 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Carrera, Marianne | L | 0 | 0 | 2 | 15 | 3 | 2 |
| 3 | Villar, Muneca | D | 0 | 0 | 1 | 8 | 1 | 0 |
| 4 | Klick, Sofia | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rockovich, Gracie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Galbiati, Mia | MH | 7 | 1 | 1 | 17 | 5 | 0 |
| 11 | Rodriguez, Jessica | MH | 0 | 0 | 1 | 3 | 5 | 0 |
| 13 | Eames, Cara | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Castillo, Josephine | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tidwell, Evangeline | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dorneman, Ava | S | 2 | 2 | 27 | 14 | 6 | 1 |
| 18 | Staffin, Alexis | OPP | 4 | 0 | 1 | 1 | 1 | 0 |
| 19 | Eberts, Kali | OH | 18 | 2 | 0 | 13 | 7 | 2 |
| 22 | Radice, Ella | OH | 4 | 0 | 0 | 8 | 7 | 1 |
| 23 | Schattie, Lauren | OPP | 0 | 0 | 0 | 9 | 4 | 0 |
| Team Match Totals | 35 | 5 | 33 | 88 | 39 | 6 | ||
Delaware Valley (10 - 4)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Machado, Peyton | OPP | 3 | 0 | 0 | 5 | 6 | 2 |
| 2 | Machado, Paris | OH | 10 | 0 | 0 | 3 | 14 | 3 |
| 5 | Hickok, Layla | D | 0 | 0 | 0 | 2 | 14 | 2 |
| 7 | Snyder, Kayla | D | 0 | 0 | 0 | 8 | 0 | 0 |
| 8 | Collman, Sophia | OH/D | 0 | 0 | 1 | 8 | 6 | 0 |
| 9 | Hughes, Emiley | MH | 9 | 2 | 0 | 1 | 0 | 0 |
| 10 | Prisco, Samantha | OPP | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Dickerson, Cecelia | OH | 10 | 0 | 0 | 8 | 5 | 0 |
| 18 | Prior, Kate | L | 0 | 0 | 0 | 31 | 2 | 0 |
| 19 | Hughes, Makayley | S | 0 | 0 | 33 | 5 | 4 | 2 |
| 25 | Waldron, Brianna | MH | 3 | 1 | 0 | 2 | 5 | 1 |
| Team Match Totals | 35 | 3 | 34 | 74 | 56 | 10 | ||
