Wyoming Valley Conference
| 10/09/25 - Plymouth, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Greater Nanticoke Area Trojans | 25 | 22 | 25 | 21 | 12 | 2 |
|
|
Wyoming Valley West Spartans | 16 | 25 | 22 | 25 | 15 | 3 |
Greater Nanticoke Area (6 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 3 | Welch, Callie | MH | 7 | 2 | 0 | 2 | 16 | 3 |
| 6 | Skillens, Alexandra | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ceruti, Amiah | S | 5 | 0 | 30 | 2 | 9 | 2 |
| 10 | Percival , Juliana | D | 2 | 0 | 0 | 2 | 8 | 0 |
| 13 | Rosario, Giada | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Spencer, Maddie | OH | 3 | 0 | 0 | 1 | 0 | 0 |
| 16 | Schneider, Alyvia | L | 0 | 0 | 1 | 15 | 10 | 2 |
| 18 | Schneider, Amelia | OH | 4 | 0 | 0 | 2 | 2 | 1 |
| 20 | Kravitz, Cailey | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Miller, Abby | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Johnson, Jordyn | MH | 18 | 7 | 0 | 0 | 0 | 0 |
| 37 | Verazin, Haley | OPP | 11 | 0 | 4 | 6 | 4 | 1 |
| 42 | Samuels, Jenna | S | 0 | 0 | 5 | 0 | 0 | 0 |
| Team Match Totals | 50 | 9 | 40 | 30 | 49 | 9 | ||
Wyoming Valley West (6 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Snopeck, Cassandra | S | 5 | 0 | 22 | 18 | 3 | 2 |
| 2 | Dick, Evangeline | MH | 5 | 2 | 0 | 7 | 9 | 1 |
| 3 | Yancey, Ava | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mena, Ashley | L | 0 | 0 | 0 | 17 | 0 | 0 |
| 5 | Lluberes-Helena, Stacy | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Patronick, Summer | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mcandrew-Scalzo, Kierra | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Montanez, Brianaliz | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matosky, Zoey | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sullivan, Payton | OPP | 3 | 1 | 3 | 17 | 4 | 0 |
| 12 | Rodriguez-Gomez, Naira | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Davis-Walters, Aniyah | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sudnick, Emma | OH | 9 | 0 | 0 | 11 | 16 | 8 |
| 16 | Sanchez De La Cruz, Daliza | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sobieski, Isabella | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Urban, Kendal | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Duden, Avery | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bevan, Vega | MH | 2 | 0 | 0 | 2 | 10 | 3 |
| 23 | Duesler, Molly | MH | 12 | 0 | 0 | 16 | 8 | 1 |
| 30 | Pick, Maura | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 36 | 3 | 25 | 88 | 50 | 15 | ||
