Wyoming Valley Conference
| 09/11/25 - Hazleton, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Tunkhannock Area Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Hazleton Area Lady Cougars | 1 | 1 | 1 | 0 | 0 | 3 |
Tunkhannock Area (10 - 4)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Bevan, Makenzie | OH | 2 | 1 | 0 | 6 | 15 | 2 |
| 3 | Gunderson, Maya | OH | 9 | 0 | 0 | 1 | 5 | 0 |
| 11 | Adams, Riley | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vieczorek, Rowan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Volker, Grace | MH | 7 | 4 | 0 | 2 | 14 | 0 |
| 17 | Novajosky, Ava | L | 0 | 0 | 0 | 4 | 0 | 0 |
| 20 | Brown, Katie | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kimelewski, Ally | OH | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Mynes, Layla | MH | 5 | 4 | 0 | 0 | 9 | 1 |
| 23 | Keller-Faux, Chloe | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | McGoff, Natalie | D | 0 | 0 | 0 | 7 | 0 | 0 |
| 27 | Sobeck, Sophia | S | 0 | 0 | 7 | 2 | 8 | 0 |
| 29 | Moore, Elizabeth | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Newswanger, Taryn | S | 1 | 1 | 15 | 2 | 8 | 0 |
| Team Match Totals | 24 | 12 | 22 | 24 | 59 | 3 | ||
Hazleton Area (6 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Carrera, Marianne | L | 0 | 0 | 0 | 12 | 0 | 0 |
| 3 | Villar, Muneca | D | 0 | 0 | 1 | 5 | 0 | 0 |
| 4 | Klick, Sofia | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rockovich, Gracie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Galbiati, Mia | MH | 2 | 1 | 2 | 12 | 12 | 3 |
| 11 | Rodriguez, Jessica | MH | 1 | 0 | 0 | 1 | 4 | 2 |
| 13 | Eames, Cara | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Castillo, Josephine | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tidwell, Evangeline | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dorneman, Ava | S | 1 | 0 | 22 | 4 | 9 | 3 |
| 18 | Staffin, Alexis | OPP | 3 | 0 | 0 | 2 | 1 | 0 |
| 19 | Eberts, Kali | OH | 16 | 1 | 0 | 3 | 1 | 0 |
| 22 | Radice, Ella | OH | 4 | 1 | 0 | 7 | 8 | 0 |
| 23 | Schattie, Lauren | OPP | 0 | 0 | 0 | 5 | 4 | 0 |
| Team Match Totals | 27 | 3 | 25 | 51 | 39 | 8 | ||
