Wyoming Valley Conference
	
	
		
	
		
	
		
		
		
		
	
| 09/19/25 - Dallas, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|   | Pittston Area Patriots | 12 | 13 | 5 | 0 | 0 | 0 | 
|   | Dallas Lady Mountaineers | 25 | 25 | 25 | 0 | 0 | 3 | 
Pittston Area (2 - 12)
| No | Name | Pos | KL | BL | AS | DG | SP | AC | 
| 2 | Savakinas, Emmy | OH/D | 3 | 0 | 0 | 8 | 5 | 0 | 
| 3 | Brunotte, Haveah | MH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Lien , Annika | MH | 1 | 0 | 0 | 1 | 0 | 0 | 
| 5 | Mihalka, Maddie | OPP | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Christmas, Sydney | D | 0 | 0 | 0 | 3 | 0 | 0 | 
| 9 | Lappano, Elianna | OPP | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Roman, Bizz | OH/D | 0 | 0 | 0 | 5 | 2 | 0 | 
| 14 | Lin, Wen | OH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Kelly, Madison | D | 0 | 0 | 0 | 1 | 3 | 0 | 
| 16 | Fuentes, Helen | OH/D | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Laudato, Sophia | OH/D | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Adelstein, Mia | OH/S | 0 | 0 | 2 | 0 | 0 | 0 | 
| 19 | Haas, Jillian | OH | 0 | 0 | 0 | 3 | 0 | 0 | 
| 20 | Martinelli, Gianna | S | 2 | 0 | 4 | 3 | 4 | 0 | 
| 22 | Bittmann, Paige | MH | 2 | 0 | 0 | 0 | 3 | 0 | 
| 24 | Collins, Emily | OH/S | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Stephenson, Taylor | OH/D | 0 | 0 | 0 | 0 | 5 | 0 | 
| 34 | Colleran, Mya | OPP | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 | O'Malley, Brenna | L | 0 | 0 | 1 | 8 | 6 | 0 | 
| 38 | Boettger, Abigal | OH | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team Match Totals | 8 | 0 | 7 | 32 | 28 | 0 | ||
Dallas (10 - 4)
| No | Name | Pos | KL | BL | AS | DG | SP | AC | 
| 1 | Makukova, Izabela | MH | 5 | 3 | 0 | 2 | 0 | 0 | 
| 3 | Torres, Juliana | OPP | 10 | 0 | 0 | 1 | 10 | 3 | 
| 4 | Joseph, Natalie | D | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Kovitch , Karly | S | 0 | 1 | 12 | 2 | 3 | 2 | 
| 7 | Williams , Cameron | MH | 0 | 0 | 0 | 0 | 1 | 0 | 
| 9 | Deem, Aurora | OH/S | 7 | 1 | 1 | 4 | 22 | 12 | 
| 10 | Hinsdale, Natalie | OH/D | 3 | 0 | 3 | 4 | 5 | 5 | 
| 11 | Senese, Gianna | D | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Horsefield , Lily | D | 0 | 0 | 0 | 1 | 0 | 0 | 
| 13 | Bobeck, Natalie | D | 0 | 0 | 0 | 7 | 5 | 1 | 
| 14 | Whilden, Kayla | OPP | 0 | 0 | 0 | 0 | 6 | 1 | 
| 15 | Evans, Emily | OH/S | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Adams, Ava | MH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Herron, Brynlee | MH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Sutton, Lydia | MH | 3 | 3 | 0 | 0 | 0 | 0 | 
| 33 | Mazur , Alison | S | 1 | 0 | 7 | 0 | 1 | 0 | 
| Team Match Totals | 29 | 8 | 23 | 21 | 53 | 24 | ||
