Wyoming Valley Conference
	
	
		
	
		
	
		
		
		
		
	
| 09/22/25 - Plymouth, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|   | Pittston Area Patriots | 25 | 25 | 22 | 15 | 0 | 1 | 
|   | Wyoming Valley West Spartans | 11 | 27 | 25 | 25 | 0 | 3 | 
Pittston Area (2 - 12)
| No | Name | Pos | KL | BL | AS | DG | SP | AC | 
| 2 | Savakinas, Emmy | OH/D | 3 | 0 | 0 | 10 | 16 | 2 | 
| 3 | Brunotte, Haveah | MH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Lien , Annika | MH | 2 | 2 | 0 | 0 | 0 | 0 | 
| 5 | Mihalka, Maddie | OPP | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Christmas, Sydney | D | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Lappano, Elianna | OPP | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Roman, Bizz | OH/D | 1 | 0 | 1 | 6 | 1 | 0 | 
| 14 | Lin, Wen | OH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Kelly, Madison | D | 0 | 0 | 1 | 4 | 0 | 0 | 
| 16 | Fuentes, Helen | OH/D | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Laudato, Sophia | OH/D | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Adelstein, Mia | OH/S | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Haas, Jillian | OH | 7 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Martinelli, Gianna | S | 2 | 0 | 10 | 9 | 17 | 2 | 
| 22 | Bittmann, Paige | MH | 4 | 2 | 1 | 2 | 2 | 0 | 
| 24 | Collins, Emily | OH/S | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Stephenson, Taylor | OH/D | 4 | 0 | 7 | 4 | 17 | 9 | 
| 34 | Colleran, Mya | OPP | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 | O'Malley, Brenna | L | 0 | 0 | 1 | 14 | 10 | 0 | 
| 38 | Boettger, Abigal | OH | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team Match Totals | 23 | 4 | 21 | 49 | 63 | 13 | ||
Wyoming Valley West (6 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC | 
| 1 | Snopeck, Cassandra | S | 1 | 0 | 12 | 10 | 8 | 2 | 
| 2 | Dick, Evangeline | MH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Yancey, Ava | OPP | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Mena, Ashley | L | 0 | 0 | 1 | 14 | 1 | 0 | 
| 5 | Lluberes-Helena, Stacy | MH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Patronick, Summer | D | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Mcandrew-Scalzo, Kierra | D | 0 | 0 | 0 | 3 | 0 | 0 | 
| 9 | Montanez, Brianaliz | OH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Matosky, Zoey | MH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Sullivan, Payton | OPP | 2 | 0 | 0 | 6 | 9 | 1 | 
| 12 | Rodriguez-Gomez, Naira | OPP | 1 | 0 | 1 | 1 | 8 | 1 | 
| 13 | Davis-Walters, Aniyah | S | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Sudnick, Emma | OH | 6 | 0 | 0 | 7 | 19 | 11 | 
| 16 | Sanchez De La Cruz, Daliza | OH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Sobieski, Isabella | OH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Urban, Kendal | S | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Duden, Avery | OH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Bevan, Vega | MH | 6 | 0 | 1 | 4 | 11 | 6 | 
| 23 | Duesler, Molly | MH | 3 | 0 | 0 | 10 | 11 | 1 | 
| 30 | Pick, Maura | D | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team Match Totals | 19 | 0 | 15 | 55 | 67 | 22 | ||
