Pennsylvania District 2 Standings
Class A
Team Name | Win | Loss | Pct | PF | PA | Home | Road |
---|---|---|---|---|---|---|---|
Mountain View | 7 | 0 | 1.000 | 468 | 317 | 3-0 | 4-0 |
Susquehanna | 4 | 3 | 0.571 | 469 | 419 | 2-1 | 2-2 |
Lackawanna Trail | 2 | 6 | 0.250 | 480 | 563 | 0-4 | 2-2 |
MMI | 1 | 13 | 0.071 | 537 | 1075 | 0-7 | 1-6 |
Class AA
Team Name | Win | Loss | Pct | PF | PA | Home | Road |
---|---|---|---|---|---|---|---|
Western Wayne | 8 | 1 | 0.889 | 404 | 278 | 4-1 | 4-0 |
Holy Redeemer | 12 | 2 | 0.857 | 1102 | 801 | 6-1 | 6-1 |
Dunmore | 5 | 2 | 0.714 | 347 | 311 | 3-0 | 2-2 |
Lake-Lehman | 10 | 4 | 0.714 | 1131 | 836 | 5-2 | 5-2 |
Blue Ridge | 5 | 3 | 0.625 | 410 | 298 | 1-2 | 4-1 |
Montrose | 4 | 3 | 0.571 | 413 | 367 | 3-2 | 1-1 |
Elk Lake | 3 | 4 | 0.429 | 420 | 435 | 2-1 | 1-3 |
Forest City | 1 | 6 | 0.143 | 226 | 387 | 1-1 | 0-5 |
Lakeland | 1 | 7 | 0.125 | 537 | 659 | 1-4 | 0-3 |
Mid Valley | 0 | 8 | 0.000 | 419 | 598 | 0-5 | 0-3 |
Class AAA
Team Name | Win | Loss | Pct | PF | PA | Home | Road |
---|---|---|---|---|---|---|---|
North Pocono | 8 | 0 | 1.000 | 456 | 215 | 3-0 | 5-0 |
Berwick | 13 | 1 | 0.929 | 1154 | 736 | 7-0 | 6-1 |
Crestwood | 12 | 2 | 0.857 | 1094 | 834 | 7-0 | 5-2 |
Dallas | 9 | 5 | 0.643 | 1106 | 897 | 5-2 | 4-3 |
Tunkhannock Area | 9 | 5 | 0.643 | 980 | 787 | 6-1 | 3-4 |
Abington Hts. | 3 | 2 | 0.600 | 210 | 172 | 1-2 | 2-0 |
Valley View | 3 | 4 | 0.429 | 407 | 502 | 1-3 | 2-1 |
Greater Nanticoke Area | 5 | 9 | 0.357 | 847 | 956 | 2-5 | 3-4 |
Pittston Area | 4 | 10 | 0.286 | 721 | 964 | 1-6 | 3-4 |
Wyoming Area | 3 | 11 | 0.214 | 835 | 1071 | 1-6 | 2-5 |
Hanover Area | 0 | 14 | 0.000 | 537 | 1099 | 0-8 | 0-6 |
Class AAAA
Team Name | Win | Loss | Pct | PF | PA | Home | Road |
---|---|---|---|---|---|---|---|
Delaware Valley | 10 | 4 | 0.714 | 1041 | 858 | 5-1 | 5-3 |
Hazleton Area | 9 | 5 | 0.643 | 1042 | 868 | 7-0 | 2-5 |
Scranton | 4 | 3 | 0.571 | 398 | 370 | 2-2 | 2-1 |
Wilkes Barre Area | 6 | 8 | 0.429 | 927 | 1008 | 4-3 | 2-5 |
Wyoming Valley West | 2 | 12 | 0.143 | 705 | 969 | 1-6 | 1-6 |
West Scranton | 1 | 7 | 0.125 | 332 | 505 | 0-4 | 1-3 |