Wyoming Valley Conference
| 09/27/23 - Tunkhannock, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Crestwood Comets | 25 | 25 | 25 | 0 | 0 | 3 |
|
|
Tunkhannock Area Tigers | 20 | 20 | 13 | 0 | 0 | 0 |
Crestwood (12 - 2)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 4 | Chandler, Abby | OH/D | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Schreiner, Kady | S | 0 | 0 | 12 | 2 | 2 | 1 |
| 7 | Burgette, Adaja | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Korpusik, Kennady | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Meckes, Zoe | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sevison, Scarlett | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Barrett, Lilah | OH/D | 3 | 0 | 0 | 7 | 9 | 4 |
| 14 | Franks, Molly | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | White, Victoria | OH/D | 6 | 1 | 0 | 10 | 8 | 3 |
| 17 | Hogan, Olivia | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Stec, Lindsay | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Savner , Claire | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wanchisen, Regan | L | 0 | 0 | 2 | 2 | 0 | 0 |
| 25 | Rymar, Audrey | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lazo, Olivia | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Chandler, Lexi | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Lapsansky, Lia | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Clymo, Cassidy | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 9 | 1 | 14 | 21 | 21 | 8 | ||
Tunkhannock Area (10 - 4)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Bevan, Makenzie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gunderson, Maya | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adams, Riley | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vieczorek, Rowan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Volker, Grace | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Novajosky, Ava | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brown, Katie | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kimelewski, Ally | OH | 1 | 1 | 0 | 3 | 0 | 0 |
| 22 | Mynes, Layla | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Keller-Faux, Chloe | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | McGoff, Natalie | D | 0 | 0 | 0 | 4 | 0 | 0 |
| 27 | Sobeck, Sophia | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Moore, Elizabeth | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Newswanger, Taryn | S | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 1 | 1 | 0 | 7 | 0 | 0 | ||
