Wyoming Valley Conference
| 09/22/25 - Hazleton, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Crestwood Comets | 26 | 25 | 25 | 0 | 0 | 3 |
|
|
Hazleton Area Lady Cougars | 24 | 12 | 15 | 0 | 0 | 0 |
Crestwood (12 - 2)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 4 | Chandler, Abby | OH/D | 0 | 0 | 0 | 4 | 13 | 3 |
| 6 | Schreiner, Kady | S | 0 | 0 | 20 | 6 | 8 | 2 |
| 7 | Burgette, Adaja | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Korpusik, Kennady | D | 0 | 0 | 0 | 8 | 8 | 0 |
| 10 | Meckes, Zoe | MH | 5 | 4 | 0 | 2 | 0 | 0 |
| 12 | Sevison, Scarlett | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Barrett, Lilah | OH/D | 7 | 0 | 0 | 7 | 4 | 2 |
| 14 | Franks, Molly | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | White, Victoria | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hogan, Olivia | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Stec, Lindsay | OH/D | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Savner , Claire | MH | 6 | 4 | 0 | 0 | 0 | 0 |
| 22 | Wanchisen, Regan | L | 0 | 0 | 0 | 12 | 3 | 0 |
| 25 | Rymar, Audrey | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lazo, Olivia | OPP | 4 | 0 | 0 | 2 | 10 | 5 |
| 30 | Chandler, Lexi | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Lapsansky, Lia | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Clymo, Cassidy | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 23 | 8 | 20 | 43 | 46 | 12 | ||
Hazleton Area (6 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Carrera, Marianne | L | 0 | 0 | 0 | 14 | 1 | 0 |
| 3 | Villar, Muneca | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Klick, Sofia | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rockovich, Gracie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Galbiati, Mia | MH | 5 | 0 | 2 | 11 | 9 | 1 |
| 11 | Rodriguez, Jessica | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Eames, Cara | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Castillo, Josephine | OPP | 4 | 0 | 0 | 2 | 0 | 0 |
| 16 | Tidwell, Evangeline | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dorneman, Ava | S | 3 | 0 | 17 | 12 | 6 | 1 |
| 18 | Staffin, Alexis | OPP | 2 | 1 | 2 | 2 | 2 | 0 |
| 19 | Eberts, Kali | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Radice, Ella | OH | 4 | 0 | 0 | 2 | 4 | 1 |
| 23 | Schattie, Lauren | OPP | 4 | 0 | 1 | 10 | 1 | 0 |
| Team Match Totals | 22 | 1 | 22 | 53 | 23 | 3 | ||
