Wyoming Valley Conference
| 09/08/25 - Freeland, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Wyoming Valley West Spartans | 28 | 25 | 19 | 25 | 0 | 3 |
|
|
MMI Preppers | 26 | 13 | 25 | 19 | 0 | 1 |
Wyoming Valley West (6 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Snopeck, Cassandra | S | 0 | 0 | 17 | 8 | 3 | 2 |
| 2 | Dick, Evangeline | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yancey, Ava | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mena, Ashley | L | 0 | 0 | 0 | 15 | 7 | 1 |
| 5 | Lluberes-Helena, Stacy | MH | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Patronick, Summer | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mcandrew-Scalzo, Kierra | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Montanez, Brianaliz | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matosky, Zoey | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sullivan, Payton | OPP | 2 | 0 | 0 | 8 | 12 | 5 |
| 12 | Rodriguez-Gomez, Naira | OPP | 3 | 0 | 0 | 0 | 1 | 1 |
| 13 | Davis-Walters, Aniyah | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sudnick, Emma | OH | 7 | 0 | 0 | 10 | 6 | 3 |
| 16 | Sanchez De La Cruz, Daliza | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sobieski, Isabella | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Urban, Kendal | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Duden, Avery | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bevan, Vega | MH | 15 | 2 | 0 | 5 | 14 | 5 |
| 23 | Duesler, Molly | MH | 4 | 0 | 4 | 15 | 9 | 3 |
| 30 | Pick, Maura | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 31 | 3 | 21 | 63 | 52 | 20 | ||
MMI (1 - 13)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Lutz, Kenedy | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Paniagua, Lanie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Solgama, Arushi | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Parikh, Shreeya | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Drobnock, Anna | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yamulla, Marissa | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fazio, Alexa | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | McDermott, Cassidy | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Park, Victoria | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Washko, Georgia | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Schwear, Erica | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
