Wyoming Valley Conference
10/01/24 - Tunkhannock, PA | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
![]() |
Pittston Area Patriots | 9 | 18 | 11 | 0 | 0 | 0 |
![]() |
Tunkhannock Area Tigers | 25 | 25 | 25 | 0 | 0 | 3 |
Pittston Area (1 - 2)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
2 | Savakinas, Emmy | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brunotte, Haveah | MH | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lien , Annika | MH | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mihalka, Maddie | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Christmas, Sydney | D | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lappano, Elianna | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Roman, Bizz | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lin, Wen | OH | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kelly, Madison | D | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Fuentes, Helen | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Laudato, Sophia | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Adelstein, Mia | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Haas, Jillian | OH | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Martinelli, Gianna | S | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bittmann, Paige | MH | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jones, Hannah | OH | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Collins, Emily | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Stephenson, Taylor | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Colleran, Mya | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
36 | O'Malley, Brenna | L | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Boettger, Abigal | OH | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Lugin, Mia | OH | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Tunkhannock Area (3 - 1)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
1 | Bevan, Makenzie | OH | 3 | 0 | 0 | 1 | 0 | 0 |
3 | Gunderson, Maya | OH | 7 | 0 | 0 | 12 | 13 | 4 |
10 | Lukasavage, Piper | MH | 2 | 3 | 0 | 2 | 3 | 0 |
11 | Yuhas, Olivia | OH/S | 0 | 0 | 18 | 10 | 10 | 2 |
12 | Driscole, Hayden | L | 0 | 0 | 0 | 8 | 11 | 5 |
16 | Volker, Grace | MH | 3 | 1 | 0 | 2 | 0 | 0 |
20 | Brown, Katie | D | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kimelewski, Ally | OH | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mynes, Layla | MH | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Keller-Faux, Chloe | D | 0 | 0 | 0 | 3 | 0 | 0 |
26 | McGoff, Natalie | D | 0 | 0 | 0 | 5 | 8 | 1 |
27 | Sobeck, Sophia | S | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Holdredge, Maddie | OPP | 0 | 0 | 1 | 6 | 6 | 2 |
Team Match Totals | 15 | 4 | 19 | 49 | 51 | 14 |