Wyoming Valley Conference
| 10/06/25 - Pittston, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Hanover Area Hawks | 23 | 22 | 22 | 0 | 0 | 0 |
|
|
Pittston Area Patriots | 25 | 25 | 25 | 0 | 0 | 3 |
Hanover Area (0 - 14)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Troy, Jada | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rivera, Aviana | S | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Myers, Emma | OH/D | 1 | 0 | 0 | 0 | 4 | 1 |
| 5 | Yeager, Adyson | OH | 1 | 0 | 0 | 0 | 4 | 2 |
| 6 | Cole, Vanessa | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Malet, Emily | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Giannelli, Kayla | D | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Rutkoski, Alexandra | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MacLunny, Amanda | S | 1 | 0 | 1 | 1 | 2 | 1 |
| 22 | Trujillo, Mariah | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Place, Ella | S | 0 | 0 | 0 | 1 | 3 | 0 |
| 24 | Rinehimer, Illysa | MH | 5 | 2 | 0 | 0 | 4 | 0 |
| 25 | MacLunny, Amelia | OH | 2 | 0 | 0 | 1 | 9 | 3 |
| 33 | Rivera Aragon, Yamillete | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Castellino, Alexis | S | 0 | 0 | 3 | 0 | 0 | 0 |
| 75 | Thompson, Keira | D | 2 | 0 | 0 | 1 | 6 | 0 |
| 77 | Noss, Maddison | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 12 | 2 | 4 | 8 | 32 | 7 | ||
Pittston Area (2 - 12)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Savakinas, Emmy | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brunotte, Haveah | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lien , Annika | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mihalka, Maddie | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Christmas, Sydney | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lappano, Elianna | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Roman, Bizz | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lin, Wen | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kelly, Madison | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Fuentes, Helen | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Laudato, Sophia | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Adelstein, Mia | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Haas, Jillian | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Martinelli, Gianna | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bittmann, Paige | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Collins, Emily | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Stephenson, Taylor | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Colleran, Mya | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | O'Malley, Brenna | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Boettger, Abigal | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
