Wyoming Valley Conference
	
	
		
	
		
	
		
		
		
		
	
| 09/09/25 - Pittston, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|   | Hazleton Area Lady Cougars | 1 | 1 | 1 | 0 | 0 | 3 | 
|   | Pittston Area Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 
Hazleton Area (6 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC | 
| 2 | Carrera, Marianne | L | 0 | 0 | 0 | 8 | 3 | 1 | 
| 3 | Villar, Muneca | D | 0 | 0 | 0 | 3 | 6 | 2 | 
| 4 | Klick, Sofia | S | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Rockovich, Gracie | OH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Galbiati, Mia | MH | 1 | 0 | 0 | 5 | 7 | 1 | 
| 11 | Rodriguez, Jessica | MH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Eames, Cara | OH/D | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Castillo, Josephine | OPP | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Tidwell, Evangeline | OH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Dorneman, Ava | S | 1 | 1 | 20 | 3 | 10 | 1 | 
| 18 | Staffin, Alexis | OPP | 7 | 2 | 2 | 0 | 1 | 0 | 
| 19 | Eberts, Kali | OH | 13 | 0 | 1 | 0 | 3 | 1 | 
| 22 | Radice, Ella | OH | 2 | 1 | 0 | 1 | 6 | 1 | 
| 23 | Schattie, Lauren | OPP | 0 | 0 | 1 | 6 | 9 | 3 | 
| Team Match Totals | 24 | 4 | 24 | 26 | 45 | 10 | ||
Pittston Area (2 - 12)
| No | Name | Pos | KL | BL | AS | DG | SP | AC | 
| 2 | Savakinas, Emmy | OH/D | 4 | 1 | 1 | 1 | 0 | 0 | 
| 3 | Brunotte, Haveah | MH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Lien , Annika | MH | 3 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Mihalka, Maddie | OPP | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Christmas, Sydney | D | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Lappano, Elianna | OPP | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Roman, Bizz | OH/D | 0 | 0 | 0 | 8 | 9 | 1 | 
| 14 | Lin, Wen | OH | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Kelly, Madison | D | 0 | 0 | 0 | 6 | 9 | 4 | 
| 16 | Fuentes, Helen | OH/D | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Laudato, Sophia | OH/D | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Adelstein, Mia | OH/S | 0 | 0 | 4 | 0 | 0 | 0 | 
| 19 | Haas, Jillian | OH | 3 | 0 | 1 | 1 | 0 | 0 | 
| 20 | Martinelli, Gianna | S | 1 | 0 | 5 | 3 | 10 | 1 | 
| 22 | Bittmann, Paige | MH | 1 | 0 | 1 | 0 | 6 | 1 | 
| 24 | Collins, Emily | OH/S | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Stephenson, Taylor | OH/D | 0 | 0 | 3 | 3 | 3 | 0 | 
| 34 | Colleran, Mya | OPP | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 | O'Malley, Brenna | L | 0 | 0 | 0 | 6 | 7 | 1 | 
| 38 | Boettger, Abigal | OH | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team Match Totals | 12 | 1 | 15 | 28 | 44 | 8 | ||
