Wyoming Valley Conference
| 10/11/24 - Wilkes Barre, Pa | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Hazleton Area Lady Cougars | 28 | 25 | 25 | 0 | 0 | 3 |
|
|
Wilkes Barre Area Wolfpack | 26 | 23 | 19 | 0 | 0 | 0 |
Hazleton Area (6 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Carrera, Marianne | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Villar, Muneca | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Klick, Sofia | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rockovich, Gracie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Galbiati, Mia | MH | 5 | 2 | 2 | 13 | 5 | 0 |
| 11 | Rodriguez, Jessica | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Eames, Cara | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Castillo, Josephine | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tidwell, Evangeline | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dorneman, Ava | S | 2 | 1 | 34 | 2 | 15 | 2 |
| 18 | Staffin, Alexis | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Eberts, Kali | OH | 8 | 0 | 0 | 3 | 10 | 4 |
| 22 | Radice, Ella | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Schattie, Lauren | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 15 | 3 | 36 | 18 | 30 | 6 | ||
Wilkes Barre Area (5 - 9)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 5 | Underwood, Jaida | OH | 5 | 2 | 0 | 0 | 0 | 0 |
| 7 | Ortega Rodriguez , Jenisha | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | McGuinness, Madalyn | OH | 7 | 0 | 0 | 0 | 4 | 1 |
| 28 | Hannon , Haleigh | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Pena, Tatiana | L | 1 | 0 | 3 | 0 | 2 | 0 |
| Team Match Totals | 13 | 2 | 3 | 0 | 6 | 1 | ||
