Wyoming Valley Conference
| 10/15/25 - Wilkes Barre, Pa | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Tunkhannock Area Tigers | 0 | 1 | 0 | 1 | 1 | 3 |
|
|
Wilkes Barre Area Wolfpack | 1 | 0 | 1 | 0 | 0 | 2 |
Tunkhannock Area (10 - 4)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Bevan, Makenzie | OH | 9 | 0 | 2 | 7 | 15 | 3 |
| 3 | Gunderson, Maya | OH | 10 | 0 | 0 | 4 | 5 | 2 |
| 11 | Adams, Riley | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vieczorek, Rowan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Volker, Grace | MH | 11 | 3 | 0 | 2 | 12 | 1 |
| 17 | Novajosky, Ava | L | 2 | 0 | 1 | 9 | 0 | 0 |
| 20 | Brown, Katie | D | 0 | 0 | 0 | 9 | 15 | 2 |
| 21 | Kimelewski, Ally | OH | 3 | 1 | 0 | 2 | 0 | 0 |
| 22 | Mynes, Layla | MH | 5 | 4 | 0 | 1 | 14 | 4 |
| 23 | Keller-Faux, Chloe | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | McGoff, Natalie | D | 0 | 0 | 0 | 10 | 5 | 1 |
| 27 | Sobeck, Sophia | S | 0 | 0 | 3 | 0 | 0 | 0 |
| 29 | Moore, Elizabeth | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Newswanger, Taryn | S | 4 | 2 | 30 | 9 | 13 | 0 |
| Team Match Totals | 44 | 10 | 36 | 53 | 79 | 13 | ||
Wilkes Barre Area (5 - 9)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 5 | Underwood, Jaida | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ortega Rodriguez , Jenisha | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | McGuinness, Madalyn | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Hannon , Haleigh | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Pena, Tatiana | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
