Wyoming Valley Conference
| 09/16/25 - Tunkhannock, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Greater Nanticoke Area Trojans | 17 | 11 | 16 | 0 | 0 | 0 |
|
|
Tunkhannock Area Tigers | 25 | 25 | 25 | 0 | 0 | 3 |
Greater Nanticoke Area (6 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 3 | Welch, Callie | MH | 3 | 1 | 1 | 4 | 5 | 0 |
| 6 | Skillens, Alexandra | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ceruti, Amiah | S | 3 | 2 | 15 | 4 | 8 | 2 |
| 10 | Percival , Juliana | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rosario, Giada | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Spencer, Maddie | OH | 1 | 0 | 0 | 1 | 2 | 1 |
| 16 | Schneider, Alyvia | L | 0 | 0 | 1 | 7 | 0 | 0 |
| 18 | Schneider, Amelia | OH | 1 | 0 | 0 | 4 | 2 | 0 |
| 20 | Kravitz, Cailey | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Miller, Abby | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Johnson, Jordyn | MH | 6 | 2 | 0 | 0 | 0 | 0 |
| 37 | Verazin, Haley | OPP | 7 | 2 | 1 | 3 | 0 | 0 |
| 42 | Samuels, Jenna | S | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 21 | 7 | 18 | 23 | 17 | 3 | ||
Tunkhannock Area (10 - 4)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Bevan, Makenzie | OH | 5 | 3 | 0 | 6 | 0 | 0 |
| 3 | Gunderson, Maya | OH | 9 | 5 | 0 | 4 | 10 | 4 |
| 11 | Adams, Riley | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vieczorek, Rowan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Volker, Grace | MH | 7 | 7 | 0 | 0 | 9 | 1 |
| 17 | Novajosky, Ava | L | 0 | 0 | 0 | 4 | 0 | 0 |
| 20 | Brown, Katie | D | 0 | 0 | 0 | 2 | 9 | 1 |
| 21 | Kimelewski, Ally | OH | 1 | 6 | 0 | 1 | 0 | 0 |
| 22 | Mynes, Layla | MH | 5 | 7 | 0 | 3 | 21 | 4 |
| 23 | Keller-Faux, Chloe | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | McGoff, Natalie | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sobeck, Sophia | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Moore, Elizabeth | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Newswanger, Taryn | S | 0 | 2 | 21 | 6 | 10 | 3 |
| Team Match Totals | 27 | 30 | 21 | 26 | 59 | 13 | ||
