Wyoming Valley Conference
| 09/29/25 - Pittston, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Tunkhannock Area Tigers | 25 | 25 | 25 | 0 | 0 | 3 |
|
|
Pittston Area Patriots | 12 | 13 | 17 | 0 | 0 | 0 |
Tunkhannock Area (10 - 4)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Bevan, Makenzie | OH | 2 | 1 | 0 | 2 | 24 | 4 |
| 3 | Gunderson, Maya | OH | 7 | 1 | 0 | 4 | 6 | 3 |
| 11 | Adams, Riley | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vieczorek, Rowan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Volker, Grace | MH | 6 | 0 | 0 | 1 | 4 | 0 |
| 17 | Novajosky, Ava | L | 0 | 0 | 0 | 11 | 0 | 0 |
| 20 | Brown, Katie | D | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Kimelewski, Ally | OH | 2 | 1 | 0 | 1 | 0 | 0 |
| 22 | Mynes, Layla | MH | 5 | 8 | 0 | 1 | 14 | 5 |
| 23 | Keller-Faux, Chloe | D | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | McGoff, Natalie | D | 0 | 0 | 0 | 1 | 3 | 0 |
| 27 | Sobeck, Sophia | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Moore, Elizabeth | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Newswanger, Taryn | S | 3 | 2 | 21 | 0 | 8 | 1 |
| Team Match Totals | 25 | 13 | 21 | 23 | 60 | 13 | ||
Pittston Area (2 - 12)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Savakinas, Emmy | OH/D | 4 | 0 | 0 | 2 | 12 | 1 |
| 3 | Brunotte, Haveah | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lien , Annika | MH | 1 | 0 | 0 | 2 | 0 | 0 |
| 5 | Mihalka, Maddie | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Christmas, Sydney | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lappano, Elianna | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Roman, Bizz | OH/D | 0 | 0 | 0 | 5 | 0 | 0 |
| 14 | Lin, Wen | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kelly, Madison | D | 0 | 0 | 0 | 1 | 4 | 0 |
| 16 | Fuentes, Helen | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Laudato, Sophia | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Adelstein, Mia | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Haas, Jillian | OH | 1 | 2 | 0 | 0 | 0 | 0 |
| 20 | Martinelli, Gianna | S | 0 | 0 | 10 | 5 | 4 | 0 |
| 22 | Bittmann, Paige | MH | 5 | 1 | 0 | 2 | 9 | 1 |
| 24 | Collins, Emily | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Stephenson, Taylor | OH/D | 2 | 1 | 1 | 3 | 4 | 1 |
| 34 | Colleran, Mya | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | O'Malley, Brenna | L | 0 | 0 | 0 | 10 | 6 | 0 |
| 38 | Boettger, Abigal | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 13 | 4 | 11 | 30 | 39 | 3 | ||
