
Haley Verazin - #37
Greater Nanticoke Area Trojans
5' 8" | Junior | OppositeStats Summary (2025)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
28 | 10 | 8 | 13 | 25 | 4 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
09/03 | Berwick | 4 | 3 | 1 | 5 | 3 | 0 |
09/09 | Hanover Area | 7 | 1 | 2 | 0 | 4 | 2 |
09/11 | Pittston Area | 10 | 4 | 2 | 2 | 5 | 0 |
09/15 | @ Wilkes Barre Area | 7 | 2 | 3 | 6 | 13 | 2 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2025 | Greater Nanticoke Area Trojans | 28 | 10 | 8 | 13 | 25 | 4 |
2024 | Greater Nanticoke Area Trojans | 84 | 20 | 21 | 56 | 55 | 17 |
2023 | Greater Nanticoke Area Trojans | 39 | 11 | 85 | 42 | 39 | 22 |
Awards and Honors
Year | Team | Description |
---|