Wyoming Valley Conference
| 10/02/25 - Mountaintop, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Greater Nanticoke Area Trojans | 12 | 10 | 18 | 0 | 0 | 0 |
|
|
Crestwood Comets | 25 | 25 | 25 | 0 | 0 | 3 |
Greater Nanticoke Area (6 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 3 | Welch, Callie | MH | 1 | 0 | 0 | 1 | 2 | 1 |
| 6 | Skillens, Alexandra | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ceruti, Amiah | S | 3 | 0 | 7 | 3 | 1 | 0 |
| 10 | Percival , Juliana | D | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | Rosario, Giada | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Spencer, Maddie | OH | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Schneider, Alyvia | L | 0 | 0 | 0 | 6 | 0 | 0 |
| 18 | Schneider, Amelia | OH | 3 | 0 | 2 | 4 | 2 | 0 |
| 20 | Kravitz, Cailey | OH/D | 0 | 0 | 0 | 0 | 2 | 1 |
| 22 | Miller, Abby | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Johnson, Jordyn | MH | 2 | 4 | 0 | 0 | 0 | 0 |
| 37 | Verazin, Haley | OPP | 2 | 3 | 2 | 4 | 3 | 0 |
| 42 | Samuels, Jenna | S | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 12 | 8 | 11 | 18 | 11 | 3 | ||
Crestwood (12 - 2)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 4 | Chandler, Abby | OH/D | 0 | 0 | 0 | 1 | 10 | 5 |
| 6 | Schreiner, Kady | S | 1 | 1 | 27 | 3 | 13 | 3 |
| 7 | Burgette, Adaja | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Korpusik, Kennady | D | 0 | 0 | 0 | 9 | 15 | 3 |
| 10 | Meckes, Zoe | MH | 4 | 3 | 0 | 0 | 0 | 0 |
| 12 | Sevison, Scarlett | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Barrett, Lilah | OH/D | 7 | 4 | 0 | 0 | 2 | 2 |
| 14 | Franks, Molly | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | White, Victoria | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hogan, Olivia | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Stec, Lindsay | OH/D | 2 | 0 | 0 | 1 | 0 | 0 |
| 21 | Savner , Claire | MH | 14 | 3 | 0 | 2 | 0 | 0 |
| 22 | Wanchisen, Regan | L | 0 | 0 | 0 | 8 | 1 | 0 |
| 25 | Rymar, Audrey | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lazo, Olivia | OPP | 3 | 1 | 0 | 5 | 6 | 1 |
| 30 | Chandler, Lexi | D | 0 | 0 | 0 | 5 | 0 | 0 |
| 33 | Lapsansky, Lia | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Clymo, Cassidy | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 31 | 12 | 27 | 34 | 47 | 14 | ||
