Wyoming Valley Conference
| 09/22/25 - Freeland, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Greater Nanticoke Area Trojans | 25 | 25 | 28 | 0 | 0 | 3 |
|
|
MMI Preppers | 15 | 11 | 26 | 0 | 0 | 0 |
Greater Nanticoke Area (6 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 3 | Welch, Callie | MH | 6 | 1 | 0 | 3 | 10 | 4 |
| 6 | Skillens, Alexandra | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ceruti, Amiah | S | 7 | 0 | 28 | 2 | 10 | 4 |
| 10 | Percival , Juliana | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rosario, Giada | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Spencer, Maddie | OH | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Schneider, Alyvia | L | 2 | 0 | 4 | 8 | 13 | 1 |
| 18 | Schneider, Amelia | OH | 5 | 0 | 3 | 2 | 6 | 3 |
| 20 | Kravitz, Cailey | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Miller, Abby | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Johnson, Jordyn | MH | 9 | 4 | 0 | 0 | 0 | 0 |
| 37 | Verazin, Haley | OPP | 10 | 2 | 1 | 4 | 6 | 0 |
| 42 | Samuels, Jenna | S | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 39 | 8 | 37 | 19 | 45 | 12 | ||
MMI (1 - 13)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Lutz, Kenedy | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Paniagua, Lanie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Solgama, Arushi | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Parikh, Shreeya | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Drobnock, Anna | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yamulla, Marissa | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fazio, Alexa | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | McDermott, Cassidy | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Park, Victoria | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Washko, Georgia | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Schwear, Erica | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
