Wyoming Valley Conference
| 09/24/25 - Nanticoke, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Wyoming Area Warriors | 19 | 17 | 10 | 0 | 0 | 0 |
|
|
Greater Nanticoke Area Trojans | 25 | 25 | 25 | 0 | 0 | 3 |
Wyoming Area (3 - 11)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Layland, Allison | D | 0 | 0 | 0 | 9 | 2 | 0 |
| 2 | Huang, Maggie | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Flynn, Regan | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lewis, Aubrey | OPP | 2 | 1 | 1 | 8 | 2 | 0 |
| 8 | Galenty, Kenzie | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kivak, Josie | D | 1 | 0 | 1 | 15 | 2 | 2 |
| 11 | Gashi, Taylor | OH/D | 9 | 0 | 1 | 14 | 7 | 5 |
| 15 | Pealer, Gwyn | MH | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Boyle, Ava | S | 1 | 0 | 18 | 9 | 4 | 0 |
| 21 | Byers, Addison | OPP | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Stevenson, Faith | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wardell, Sophia | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Smith, Madelyn | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Pealer, Sara | MH | 4 | 1 | 0 | 0 | 3 | 3 |
| 45 | Stevenson, Chyenne | OH | 6 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 24 | 3 | 21 | 55 | 20 | 10 | ||
Greater Nanticoke Area (6 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 3 | Welch, Callie | MH | 2 | 0 | 1 | 2 | 6 | 3 |
| 6 | Skillens, Alexandra | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ceruti, Amiah | S | 7 | 2 | 20 | 0 | 12 | 5 |
| 10 | Percival , Juliana | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rosario, Giada | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Spencer, Maddie | OH | 2 | 0 | 0 | 0 | 7 | 3 |
| 16 | Schneider, Alyvia | L | 1 | 0 | 2 | 4 | 4 | 0 |
| 18 | Schneider, Amelia | OH | 4 | 0 | 1 | 2 | 5 | 0 |
| 20 | Kravitz, Cailey | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Miller, Abby | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Johnson, Jordyn | MH | 5 | 6 | 0 | 0 | 0 | 0 |
| 37 | Verazin, Haley | OPP | 8 | 1 | 1 | 0 | 10 | 3 |
| 42 | Samuels, Jenna | S | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 30 | 9 | 25 | 8 | 44 | 14 | ||
