Wyoming Valley Conference
09/11/25 - Nanticoke, PA | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
![]() |
Pittston Area Patriots | 17 | 19 | 13 | 0 | 0 | 0 |
![]() |
Greater Nanticoke Area Trojans | 25 | 25 | 25 | 0 | 0 | 3 |
Pittston Area (2 - 8)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
2 | Savakinas, Emmy | OH/D | 6 | 0 | 1 | 12 | 9 | 2 |
3 | Brunotte, Haveah | MH | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lien , Annika | MH | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Mihalka, Maddie | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Christmas, Sydney | D | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lappano, Elianna | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Roman, Bizz | OH/D | 0 | 0 | 2 | 9 | 1 | 0 |
14 | Lin, Wen | OH | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kelly, Madison | D | 0 | 0 | 0 | 7 | 8 | 0 |
16 | Fuentes, Helen | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Laudato, Sophia | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Adelstein, Mia | OH/S | 1 | 0 | 5 | 1 | 0 | 0 |
19 | Haas, Jillian | OH | 2 | 2 | 1 | 0 | 0 | 0 |
20 | Martinelli, Gianna | S | 0 | 0 | 2 | 10 | 7 | 0 |
22 | Bittmann, Paige | MH | 3 | 0 | 2 | 2 | 4 | 0 |
24 | Collins, Emily | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Stephenson, Taylor | OH/D | 4 | 0 | 1 | 7 | 6 | 1 |
34 | Colleran, Mya | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
36 | O'Malley, Brenna | L | 0 | 0 | 0 | 14 | 11 | 1 |
38 | Boettger, Abigal | OH | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 18 | 2 | 14 | 62 | 46 | 4 |
Greater Nanticoke Area (6 - 8)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
3 | Welch, Callie | MH | 7 | 1 | 3 | 5 | 11 | 2 |
6 | Skillens, Alexandra | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ceruti, Amiah | S | 7 | 2 | 27 | 5 | 13 | 3 |
10 | Percival , Juliana | D | 2 | 0 | 0 | 2 | 1 | 0 |
13 | Rosario, Giada | D | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Spencer, Maddie | OH | 4 | 1 | 0 | 0 | 0 | 0 |
16 | Schneider, Alyvia | L | 6 | 0 | 2 | 4 | 4 | 0 |
18 | Schneider, Amelia | OH | 4 | 2 | 1 | 4 | 9 | 2 |
20 | Kravitz, Cailey | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Miller, Abby | S | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Johnson, Jordyn | MH | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Verazin, Haley | OPP | 10 | 4 | 2 | 2 | 5 | 0 |
42 | Samuels, Jenna | S | 1 | 0 | 0 | 2 | 0 | 0 |
Team Match Totals | 41 | 10 | 35 | 24 | 43 | 7 |