Grace Robbins - #4
Berwick Bulldogs
6' 1" | Sophomore | Outside HitterStats Summary (2024)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
161 | 9 | 1 | 40 | 86 | 33 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
09/04 | Greater Nanticoke Area | 9 | 0 | 0 | 1 | 4 | 1 |
09/09 | Wilkes Barre Area | 13 | 1 | 0 | 1 | 3 | 2 |
09/12 | Lake-Lehman | 18 | 2 | 0 | 1 | 9 | 0 |
09/16 | @ Delaware Valley | 17 | 0 | 0 | 11 | 13 | 7 |
09/19 | Wyoming Valley West | 14 | 0 | 0 | 0 | 10 | 4 |
09/24 | @ MMI | 0 | 0 | 0 | 0 | 0 | 0 |
09/26 | @ Crestwood | 20 | 3 | 0 | 7 | 2 | 0 |
10/01 | @ Holy Redeemer | 13 | 2 | 1 | 1 | 3 | 2 |
10/02 | @ Dallas | 10 | 0 | 0 | 4 | 9 | 2 |
10/04 | Hazleton Area | 13 | 1 | 0 | 4 | 4 | 0 |
10/10 | Tunkhannock Area | 11 | 0 | 0 | 4 | 20 | 12 |
10/14 | @ Pittston Area | 8 | 0 | 0 | 4 | 3 | 1 |
10/15 | Hanover Area | 3 | 0 | 0 | 0 | 4 | 2 |
10/17 | @ Wyoming Area | 12 | 0 | 0 | 2 | 2 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2024 | Berwick Bulldogs | 161 | 9 | 1 | 40 | 86 | 33 |
2023 | Berwick Bulldogs | 29 | 2 | 0 | 9 | 6 | 6 |
Awards and Honors
Year | Team | Description |
---|