
Grace Robbins - #4
Berwick Bulldogs
6' 1" | Junior | Outside HitterStats Summary (2025)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
66 | 4 | 2 | 33 | 6 | 3 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
09/03 | @ Greater Nanticoke Area | 7 | 3 | 1 | 8 | 6 | 3 |
09/08 | @ Wilkes Barre Area | 12 | 0 | 1 | 3 | 0 | 0 |
09/11 | @ Lake-Lehman | 11 | 1 | 0 | 8 | 0 | 0 |
09/15 | Delaware Valley | 19 | 0 | 0 | 10 | 0 | 0 |
09/16 | Crestwood | 17 | 0 | 0 | 4 | 0 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2025 | Berwick Bulldogs | 66 | 4 | 2 | 33 | 6 | 3 |
2024 | Berwick Bulldogs | 161 | 9 | 1 | 40 | 86 | 33 |
2023 | Berwick Bulldogs | 29 | 2 | 0 | 9 | 6 | 6 |
Awards and Honors
Year | Team | Description |
---|