Wyoming Valley Conference
09/08/25 - Wilkes Barre, Pa | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
|
Berwick Bulldogs | 25 | 25 | 25 | 0 | 0 | 3 |
![]() |
Wilkes Barre Area Wolfpack | 4 | 11 | 13 | 0 | 0 | 0 |
Berwick (13 - 0)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
1 | Rupp, Lily | L | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Adamo, Lea | MH | 8 | 1 | 0 | 0 | 4 | 0 |
3 | Superko, Emmy | OH | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Robbins, Grace | OH | 12 | 0 | 1 | 3 | 0 | 0 |
5 | Force , Zoey | L | 0 | 0 | 4 | 11 | 20 | 2 |
7 | Weaver , Brylee | L | 0 | 0 | 0 | 2 | 3 | 0 |
8 | Davis, Adison | S | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Colone, Angelina | OH | 14 | 0 | 0 | 6 | 7 | 1 |
11 | Force, Carly | L | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Fyke, Aubrey | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rauch, Julia | S | 2 | 2 | 32 | 5 | 6 | 2 |
16 | Laidacker, Jaiden | L | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Riera-Gomez, Taylor | OPP | 5 | 3 | 0 | 1 | 0 | 0 |
19 | Brown, Makayla | D | 0 | 0 | 1 | 10 | 14 | 3 |
25 | McMillan, Delanney | MH | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Esquilin, Maliyah | MH | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Zakrewsky, Ashlyn | OH | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 42 | 6 | 38 | 39 | 56 | 8 |
Wilkes Barre Area (5 - 8)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
1 | Betancourt, Nathalia | S | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pena, Tatiana | OH | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Underwood, Jaida | MH | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Vanderburg, Makiya | OH | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Zambrano, Gabriella | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
22 | McGuinness, Madalyn | OH | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Corchado, Norah | OH | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Carlise , Angelique | L | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 |