Wyoming Valley Conference
| 09/23/25 - Berwick, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
MMI Preppers | 4 | 1 | 8 | 0 | 0 | 0 |
|
|
Berwick Bulldogs | 25 | 25 | 25 | 0 | 0 | 3 |
MMI (1 - 13)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Lutz, Kenedy | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Paniagua, Lanie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Solgama, Arushi | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Parikh, Shreeya | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Drobnock, Anna | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yamulla, Marissa | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fazio, Alexa | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | McDermott, Cassidy | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Park, Victoria | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Washko, Georgia | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Schwear, Erica | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Berwick (14 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Rupp, Lily | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Adamo, Lea | MH | 5 | 0 | 0 | 1 | 8 | 4 |
| 3 | Superko, Emmy | OH | 0 | 0 | 0 | 0 | 4 | 0 |
| 4 | Robbins, Grace | OH | 11 | 0 | 0 | 1 | 0 | 0 |
| 5 | Force , Zoey | L | 0 | 0 | 1 | 4 | 15 | 5 |
| 7 | Weaver , Brylee | L | 0 | 0 | 0 | 3 | 0 | 0 |
| 8 | Davis, Adison | S | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | Colone, Angelina | OH | 17 | 1 | 0 | 5 | 4 | 1 |
| 11 | Force, Carly | L | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Fyke, Aubrey | OPP | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rauch, Julia | S | 0 | 0 | 36 | 5 | 8 | 2 |
| 16 | Laidacker, Jaiden | L | 0 | 0 | 0 | 0 | 9 | 2 |
| 18 | Riera-Gomez, Taylor | OPP | 6 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brown, Makayla | S | 0 | 0 | 1 | 7 | 14 | 4 |
| 25 | McMillan, Delanney | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Esquilin, Maliyah | MH | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Zakrewsky, Ashlyn | OH | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 43 | 1 | 41 | 27 | 62 | 18 | ||
