Wyoming Valley Conference
09/11/25 - Lehman, PA | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
|
Berwick Bulldogs | 25 | 25 | 25 | 0 | 0 | 3 |
![]() |
Lake-Lehman Knights | 22 | 14 | 17 | 0 | 0 | 0 |
Berwick (13 - 0)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
1 | Rupp, Lily | L | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Adamo, Lea | MH | 10 | 1 | 0 | 1 | 4 | 1 |
3 | Superko, Emmy | OH | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Robbins, Grace | OH | 11 | 1 | 0 | 8 | 0 | 0 |
5 | Force , Zoey | L | 0 | 0 | 2 | 11 | 9 | 1 |
7 | Weaver , Brylee | L | 0 | 0 | 0 | 6 | 1 | 0 |
8 | Davis, Adison | S | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Colone, Angelina | OH | 10 | 1 | 1 | 6 | 10 | 3 |
11 | Force, Carly | L | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Fyke, Aubrey | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rauch, Julia | S | 2 | 2 | 34 | 5 | 2 | 0 |
16 | Laidacker, Jaiden | L | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Riera-Gomez, Taylor | OPP | 8 | 0 | 0 | 1 | 0 | 0 |
19 | Brown, Makayla | D | 0 | 0 | 2 | 6 | 19 | 3 |
25 | McMillan, Delanney | MH | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Esquilin, Maliyah | MH | 1 | 0 | 0 | 1 | 0 | 0 |
30 | Zakrewsky, Ashlyn | OH | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 42 | 5 | 39 | 45 | 45 | 8 |
Lake-Lehman (9 - 4)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
2 | Biscotto, Giolla | OH/S | 2 | 0 | 12 | 6 | 0 | 0 |
3 | Fugok, Abriella | L | 1 | 0 | 0 | 10 | 5 | 3 |
7 | Janick, Cameron | OH/D | 3 | 1 | 0 | 8 | 5 | 3 |
9 | Tlatenchi, Madelynn | OH | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Middleton, Keira | OH | 1 | 0 | 0 | 1 | 5 | 3 |
17 | Maopolski, Isabelle | MH | 5 | 0 | 3 | 14 | 0 | 0 |
22 | Wojnarski, Aubriella | D | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Patla, Alexandra | MH | 4 | 3 | 0 | 2 | 0 | 0 |
30 | Nat, Piper | D | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Marchakitus, Aspen | OH/S | 4 | 0 | 1 | 6 | 3 | 1 |
Team Match Totals | 20 | 4 | 16 | 47 | 19 | 10 |