Julia Rauch - #13
Berwick Bulldogs
5' 9" | Junior | SetterStats Summary (2025)
| kills | blocks | assists | digs | sv pts | aces |
|---|---|---|---|---|---|
| 22 | 7 | 449 | 103 | 101 | 25 |
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 09/03 | @ Greater Nanticoke Area | 4 | 0 | 26 | 3 | 4 | 0 |
| 09/08 | @ Wilkes Barre Area | 2 | 2 | 32 | 5 | 6 | 2 |
| 09/11 | @ Lake-Lehman | 2 | 2 | 34 | 5 | 2 | 0 |
| 09/15 | Delaware Valley | 2 | 1 | 52 | 18 | 18 | 4 |
| 09/16 | Crestwood | 1 | 0 | 33 | 14 | 8 | 1 |
| 09/18 | @ Wyoming Valley West | 2 | 0 | 33 | 1 | 4 | 1 |
| 09/23 | MMI | 0 | 0 | 36 | 5 | 8 | 2 |
| 09/25 | Holy Redeemer | 2 | 0 | 37 | 13 | 9 | 0 |
| 09/30 | Dallas | 1 | 0 | 21 | 10 | 6 | 2 |
| 10/02 | @ Hazleton Area | 1 | 0 | 27 | 8 | 10 | 2 |
| 10/06 | Wyoming Area | 1 | 1 | 40 | 2 | 8 | 5 |
| 10/09 | @ Tunkhannock Area | 1 | 1 | 29 | 8 | 7 | 1 |
| 10/14 | @ Hanover Area | 0 | 0 | 21 | 3 | 9 | 5 |
| 10/17 | Pittston Area | 3 | 0 | 28 | 8 | 2 | 0 |
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 2025 | Berwick Bulldogs | 22 | 7 | 449 | 103 | 101 | 25 |
| 2024 | Berwick Bulldogs | 25 | 7 | 383 | 71 | 85 | 24 |
| 2023 | Berwick Bulldogs | 0 | 0 | 10 | 1 | 14 | 5 |
Awards and Honors
| Year | Team | Description |
|---|
