Amelia Schneider - #18
Greater Nanticoke Area Trojans
5' 5" | Sophomore | Outside HitterStats Summary (2025)
| kills | blocks | assists | digs | sv pts | aces |
|---|---|---|---|---|---|
| 44 | 2 | 19 | 53 | 74 | 23 |
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 09/03 | Berwick | 2 | 0 | 2 | 4 | 1 | 0 |
| 09/09 | Hanover Area | 4 | 0 | 3 | 3 | 14 | 10 |
| 09/11 | Pittston Area | 4 | 2 | 1 | 4 | 9 | 2 |
| 09/15 | @ Wilkes Barre Area | 5 | 0 | 2 | 2 | 3 | 0 |
| 09/16 | @ Tunkhannock Area | 1 | 0 | 0 | 4 | 2 | 0 |
| 09/18 | @ Holy Redeemer | 2 | 0 | 1 | 4 | 0 | 0 |
| 09/22 | @ MMI | 5 | 0 | 3 | 2 | 6 | 3 |
| 09/24 | Wyoming Area | 4 | 0 | 1 | 2 | 5 | 0 |
| 09/30 | @ Lake-Lehman | 1 | 0 | 2 | 8 | 5 | 1 |
| 10/02 | @ Crestwood | 3 | 0 | 2 | 4 | 2 | 0 |
| 10/03 | Dallas | 3 | 0 | 0 | 5 | 7 | 1 |
| 10/06 | Hazleton Area | 4 | 0 | 1 | 5 | 11 | 4 |
| 10/09 | @ Wyoming Valley West | 4 | 0 | 0 | 2 | 2 | 1 |
| 10/14 | Delaware Valley | 2 | 0 | 1 | 4 | 7 | 1 |
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 2025 | Greater Nanticoke Area Trojans | 44 | 2 | 19 | 53 | 74 | 23 |
| 2024 | Greater Nanticoke Area Trojans | 16 | 2 | 10 | 48 | 7 | 4 |
Awards and Honors
| Year | Team | Description |
|---|
