Wyoming Valley Conference
| 10/11/24 - Pittston, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Crestwood Comets | 25 | 25 | 25 | 0 | 0 | 3 |
|
|
Pittston Area Patriots | 10 | 14 | 17 | 0 | 0 | 0 |
Crestwood (12 - 2)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 4 | Chandler, Abby | OH/D | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 | Schreiner, Kady | S | 0 | 0 | 21 | 3 | 9 | 3 |
| 7 | Burgette, Adaja | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Korpusik, Kennady | D | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Meckes, Zoe | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sevison, Scarlett | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Barrett, Lilah | OH/D | 2 | 0 | 0 | 5 | 12 | 2 |
| 14 | Franks, Molly | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | White, Victoria | OH/D | 3 | 0 | 0 | 6 | 6 | 2 |
| 17 | Hogan, Olivia | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Stec, Lindsay | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Savner , Claire | MH | 2 | 1 | 0 | 0 | 0 | 0 |
| 22 | Wanchisen, Regan | L | 0 | 0 | 0 | 7 | 4 | 0 |
| 25 | Rymar, Audrey | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lazo, Olivia | OPP | 3 | 0 | 0 | 4 | 0 | 0 |
| 30 | Chandler, Lexi | D | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Lapsansky, Lia | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Clymo, Cassidy | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 10 | 1 | 21 | 28 | 32 | 7 | ||
Pittston Area (2 - 12)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Savakinas, Emmy | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brunotte, Haveah | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lien , Annika | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mihalka, Maddie | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Christmas, Sydney | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lappano, Elianna | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Roman, Bizz | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lin, Wen | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kelly, Madison | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Fuentes, Helen | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Laudato, Sophia | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Adelstein, Mia | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Haas, Jillian | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Martinelli, Gianna | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bittmann, Paige | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Collins, Emily | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Stephenson, Taylor | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Colleran, Mya | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | O'Malley, Brenna | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Boettger, Abigal | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
