Wyoming Valley Conference
10/05/23 - Freeland, PA | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
![]() |
Wyoming Valley West Spartans | 25 | 25 | 25 | 0 | 0 | 3 |
|
MMI Preppers | 11 | 19 | 22 | 0 | 0 | 0 |
Wyoming Valley West (0 - 0)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
1 | Snopeck, Cassandra | S | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dick, Evangeline | MH | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sullivan, Payton | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mena, Ashley | L | 0 | 0 | 0 | 4 | 0 | 0 |
5 | Lluberes-Helena, Stacy | MH | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mcandrew-Scalzo, Kierra | D | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rodriguez-Gomez, Naira | MH | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Littman, Nicole | OPP | 4 | 0 | 7 | 5 | 13 | 4 |
13 | Davis-Walters, Aniyah | S | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sudnick, Emma | OH | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Duden, Avery | OH | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sobieski, Isabella | OH | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Derr, Larissa | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Rodriguez, Annabel | D | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bevan, Vega | MH | 1 | 0 | 1 | 1 | 6 | 3 |
23 | Duesler, Molly | MH | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Urban, Kendal | S | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brzezinski, Lily | OPP | 4 | 0 | 3 | 5 | 6 | 2 |
30 | Pick, Maura | D | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dane, Devyn | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Mclaughlin, Alyvia | OPP | 0 | 0 | 0 | 3 | 3 | 0 |
37 | Eastman, Taylor | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 9 | 0 | 11 | 18 | 28 | 9 |
MMI (0 - 0)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
2 | Lutz, Kenedy | OH | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Paniagua, Lanie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Solgama, Arushi | OH/S | 4 | 0 | 2 | 2 | 9 | 0 |
8 | Parikh, Shreeya | S | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Drobnock, Anna | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Yamulla, Marissa | D | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Fazio, Alexa | MH | 0 | 0 | 1 | 2 | 10 | 4 |
13 | McDermott, Cassidy | MH | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Herseim, Nora | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Allen , Chloe | OH/D | 1 | 0 | 0 | 2 | 1 | 1 |
25 | Washko, Georgia | MH | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Schwear, Erica | L | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 5 | 0 | 3 | 6 | 20 | 5 |