Wyoming Valley Conference
| 10/08/25 - Freeland, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Hazleton Area Lady Cougars | 25 | 25 | 25 | 0 | 0 | 3 |
|
|
MMI Preppers | 12 | 8 | 12 | 0 | 0 | 0 |
Hazleton Area (6 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Carrera, Marianne | L | 0 | 0 | 1 | 13 | 0 | 0 |
| 3 | Villar, Muneca | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Klick, Sofia | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rockovich, Gracie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Galbiati, Mia | MH | 7 | 0 | 1 | 4 | 5 | 3 |
| 11 | Rodriguez, Jessica | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Eames, Cara | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Castillo, Josephine | OPP | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Tidwell, Evangeline | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dorneman, Ava | S | 3 | 1 | 25 | 7 | 6 | 2 |
| 18 | Staffin, Alexis | OPP | 1 | 0 | 0 | 6 | 8 | 1 |
| 19 | Eberts, Kali | OH | 13 | 0 | 0 | 4 | 6 | 1 |
| 22 | Radice, Ella | OH | 9 | 0 | 1 | 5 | 3 | 0 |
| 23 | Schattie, Lauren | OPP | 1 | 0 | 2 | 5 | 18 | 3 |
| Team Match Totals | 34 | 1 | 30 | 46 | 46 | 10 | ||
MMI (1 - 13)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Lutz, Kenedy | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Paniagua, Lanie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Solgama, Arushi | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Parikh, Shreeya | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Drobnock, Anna | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yamulla, Marissa | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fazio, Alexa | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | McDermott, Cassidy | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Park, Victoria | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Washko, Georgia | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Schwear, Erica | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
