Wyoming Valley Conference
| 09/23/25 - Plymouth, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Lake-Lehman Knights | 25 | 25 | 25 | 0 | 0 | 3 |
|
|
Wyoming Valley West Spartans | 13 | 16 | 13 | 0 | 0 | 0 |
Lake-Lehman (9 - 5)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Biscotto, Giolla | OH/S | 3 | 0 | 20 | 3 | 4 | 1 |
| 3 | Fugok, Abriella | L | 0 | 0 | 0 | 11 | 14 | 4 |
| 7 | Janick, Cameron | OH/D | 7 | 1 | 0 | 5 | 4 | 1 |
| 9 | Tlatenchi, Madelynn | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Middleton, Keira | OH | 6 | 0 | 2 | 2 | 10 | 2 |
| 17 | Maopolski, Isabelle | MH | 4 | 0 | 2 | 3 | 6 | 2 |
| 22 | Wojnarski, Aubriella | D | 0 | 0 | 1 | 3 | 1 | 0 |
| 23 | Patla, Alexandra | MH | 8 | 0 | 0 | 1 | 0 | 0 |
| 30 | Nat, Piper | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Marchakitus, Aspen | OH/S | 3 | 0 | 1 | 3 | 4 | 2 |
| Team Match Totals | 31 | 1 | 26 | 31 | 43 | 12 | ||
Wyoming Valley West (6 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Snopeck, Cassandra | S | 3 | 0 | 10 | 11 | 1 | 0 |
| 2 | Dick, Evangeline | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yancey, Ava | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mena, Ashley | L | 0 | 0 | 1 | 13 | 0 | 0 |
| 5 | Lluberes-Helena, Stacy | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Patronick, Summer | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mcandrew-Scalzo, Kierra | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Montanez, Brianaliz | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matosky, Zoey | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sullivan, Payton | OPP | 0 | 0 | 0 | 4 | 6 | 5 |
| 12 | Rodriguez-Gomez, Naira | OPP | 4 | 0 | 0 | 0 | 5 | 2 |
| 13 | Davis-Walters, Aniyah | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sudnick, Emma | OH | 2 | 0 | 0 | 11 | 0 | 0 |
| 16 | Sanchez De La Cruz, Daliza | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sobieski, Isabella | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Urban, Kendal | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Duden, Avery | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bevan, Vega | MH | 3 | 0 | 0 | 0 | 0 | 0 |
| 23 | Duesler, Molly | MH | 3 | 0 | 0 | 6 | 1 | 0 |
| 30 | Pick, Maura | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 15 | 0 | 11 | 47 | 13 | 7 | ||
