Wyoming Valley Conference
| 09/05/25 - Tunkhannock, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
MMI Preppers | 9 | 16 | 20 | 0 | 0 | 0 |
|
|
Tunkhannock Area Tigers | 25 | 25 | 25 | 0 | 0 | 3 |
MMI (1 - 13)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Lutz, Kenedy | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Paniagua, Lanie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Solgama, Arushi | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Parikh, Shreeya | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Drobnock, Anna | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yamulla, Marissa | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fazio, Alexa | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | McDermott, Cassidy | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Park, Victoria | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Washko, Georgia | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Schwear, Erica | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tunkhannock Area (10 - 4)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Bevan, Makenzie | OH | 8 | 2 | 0 | 4 | 15 | 2 |
| 3 | Gunderson, Maya | OH | 7 | 0 | 1 | 1 | 5 | 2 |
| 11 | Adams, Riley | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vieczorek, Rowan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Volker, Grace | MH | 8 | 0 | 0 | 3 | 1 | 0 |
| 17 | Novajosky, Ava | L | 1 | 0 | 0 | 4 | 0 | 0 |
| 20 | Brown, Katie | D | 0 | 0 | 0 | 4 | 1 | 0 |
| 21 | Kimelewski, Ally | OH | 3 | 1 | 0 | 2 | 0 | 0 |
| 22 | Mynes, Layla | MH | 9 | 5 | 2 | 1 | 11 | 2 |
| 23 | Keller-Faux, Chloe | D | 0 | 0 | 0 | 6 | 3 | 1 |
| 26 | McGoff, Natalie | D | 0 | 0 | 0 | 11 | 0 | 0 |
| 27 | Sobeck, Sophia | S | 1 | 0 | 20 | 0 | 16 | 1 |
| 29 | Moore, Elizabeth | MH | 2 | 1 | 0 | 1 | 2 | 0 |
| 30 | Newswanger, Taryn | S | 2 | 2 | 24 | 3 | 16 | 3 |
| Team Match Totals | 41 | 11 | 47 | 40 | 70 | 11 | ||
