Wyoming Valley Conference
| 09/19/22 - Hazleton, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Lake-Lehman Knights | 26 | 26 | 25 | 0 | 0 | 3 |
|
|
Hazleton Area Lady Cougars | 24 | 24 | 17 | 0 | 0 | 0 |
Lake-Lehman (9 - 5)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Biscotto, Giolla | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fugok, Abriella | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Janick, Cameron | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tlatenchi, Madelynn | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Middleton, Keira | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Maopolski, Isabelle | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wojnarski, Aubriella | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Patla, Alexandra | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Nat, Piper | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Marchakitus, Aspen | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hazleton Area (6 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Carrera, Marianne | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Villar, Muneca | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Klick, Sofia | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rockovich, Gracie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Galbiati, Mia | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rodriguez, Jessica | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Eames, Cara | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Castillo, Josephine | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tidwell, Evangeline | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dorneman, Ava | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Staffin, Alexis | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Eberts, Kali | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Radice, Ella | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Schattie, Lauren | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
