Log In

Wyoming Valley Conference | Tunkhannock Area

Default_player_logo

Maya Gunderson - #3

Tunkhannock Area Tigers

5' 8"  |  Senior  |  Outside Hitter

Stats Summary (2025)

kills blocks assists digs sv pts aces
125 17 3 66 74 22

Current Season Statistics by Match

Date Opponent Kills Blocks Assists Digs Serve Pts Aces
09/03 Lake-Lehman 10 3 0 2 3 1
09/05 MMI 7 0 1 1 5 2
09/08 Holy Redeemer 16 1 0 5 6 4
09/11 @ Hazleton Area 9 0 0 1 5 0
09/15 Wyoming Valley West 7 1 0 2 8 1
09/16 Greater Nanticoke Area 9 5 0 4 10 4
09/22 @ Hanover Area 8 0 0 1 8 2
09/24 @ Delaware Valley 8 1 2 10 10 0
09/25 @ Dallas 9 3 0 12 1 1
09/29 @ Pittston Area 7 1 0 4 6 3
09/30 Crestwood 10 0 0 1 3 1
10/03 @ Wyoming Area 10 1 0 11 3 1
10/09 Berwick 5 1 0 8 1 0
10/15 @ Wilkes Barre Area 10 0 0 4 5 2

Year Team Kills Blocks Assists Digs Serve Pts Aces
2025 Tunkhannock Area Tigers 125 17 3 66 74 22
2024 Tunkhannock Area Tigers 59 3 2 85 126 40

Year Team Description