Wyoming Valley Conference
10/09/25 - Tunkhannock, PA | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
|
Berwick Bulldogs | 25 | 25 | 25 | 0 | 0 | 3 |
![]() |
Tunkhannock Area Tigers | 11 | 19 | 11 | 0 | 0 | 0 |
Berwick (13 - 0)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
1 | Rupp, Lily | L | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Adamo, Lea | MH | 6 | 0 | 1 | 1 | 0 | 0 |
3 | Superko, Emmy | OH | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Robbins, Grace | OH | 13 | 0 | 0 | 4 | 0 | 0 |
5 | Force , Zoey | L | 0 | 0 | 1 | 8 | 8 | 0 |
7 | Weaver , Brylee | L | 0 | 0 | 1 | 1 | 1 | 0 |
8 | Davis, Adison | S | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Colone, Angelina | OH | 10 | 0 | 0 | 7 | 7 | 1 |
11 | Force, Carly | L | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Fyke, Aubrey | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rauch, Julia | S | 1 | 1 | 29 | 8 | 7 | 1 |
16 | Laidacker, Jaiden | L | 0 | 0 | 0 | 0 | 16 | 4 |
18 | Riera-Gomez, Taylor | OPP | 4 | 2 | 0 | 0 | 0 | 0 |
19 | Brown, Makayla | D | 0 | 0 | 1 | 6 | 7 | 3 |
25 | McMillan, Delanney | MH | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Esquilin, Maliyah | MH | 2 | 1 | 1 | 1 | 0 | 0 |
30 | Zakrewsky, Ashlyn | OH | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 36 | 4 | 34 | 36 | 46 | 9 |
Tunkhannock Area (9 - 4)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
1 | Bevan, Makenzie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gunderson, Maya | OH | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Volker, Grace | MH | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Novajosky, Ava | L | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brown, Katie | D | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kimelewski, Ally | OH | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mynes, Layla | MH | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Keller-Faux, Chloe | D | 0 | 0 | 0 | 0 | 0 | 0 |
26 | McGoff, Natalie | D | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sobeck, Sophia | S | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Newswanger, Taryn | S | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 |