Wyoming Valley Conference
| 09/24/25 - Milford, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Tunkhannock Area Tigers | 18 | 14 | 25 | 17 | 0 | 1 |
|
|
Delaware Valley Warriors | 25 | 25 | 23 | 25 | 0 | 3 |
Tunkhannock Area (10 - 4)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Bevan, Makenzie | OH | 5 | 1 | 0 | 12 | 5 | 1 |
| 3 | Gunderson, Maya | OH | 8 | 1 | 2 | 10 | 10 | 0 |
| 11 | Adams, Riley | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vieczorek, Rowan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Volker, Grace | MH | 8 | 2 | 0 | 4 | 9 | 0 |
| 17 | Novajosky, Ava | L | 0 | 0 | 0 | 8 | 0 | 0 |
| 20 | Brown, Katie | D | 0 | 0 | 0 | 9 | 6 | 0 |
| 21 | Kimelewski, Ally | OH | 2 | 1 | 0 | 1 | 0 | 0 |
| 22 | Mynes, Layla | MH | 5 | 5 | 2 | 2 | 8 | 2 |
| 23 | Keller-Faux, Chloe | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | McGoff, Natalie | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sobeck, Sophia | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Moore, Elizabeth | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Newswanger, Taryn | S | 2 | 1 | 27 | 11 | 14 | 1 |
| Team Match Totals | 30 | 11 | 31 | 57 | 52 | 4 | ||
Delaware Valley (10 - 4)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Machado, Peyton | OPP | 3 | 3 | 0 | 7 | 4 | 0 |
| 2 | Machado, Paris | OH | 18 | 0 | 0 | 0 | 5 | 1 |
| 5 | Hickok, Layla | D | 0 | 0 | 0 | 5 | 4 | 1 |
| 7 | Snyder, Kayla | D | 0 | 0 | 0 | 5 | 0 | 0 |
| 8 | Collman, Sophia | OH/D | 0 | 0 | 0 | 9 | 2 | 0 |
| 9 | Hughes, Emiley | MH | 4 | 3 | 0 | 0 | 0 | 0 |
| 10 | Prisco, Samantha | OPP | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Dickerson, Cecelia | OH | 10 | 2 | 0 | 2 | 1 | 1 |
| 18 | Prior, Kate | L | 0 | 0 | 0 | 18 | 14 | 4 |
| 19 | Hughes, Makayley | S | 1 | 0 | 41 | 17 | 10 | 0 |
| 25 | Waldron, Brianna | MH | 8 | 3 | 0 | 3 | 10 | 1 |
| Team Match Totals | 44 | 11 | 41 | 67 | 50 | 8 | ||
