Alexis Staffin - #18
Hazleton Area Lady Cougars
5' 9" | Junior | OppositeStats Summary (2025)
| kills | blocks | assists | digs | sv pts | aces |
|---|---|---|---|---|---|
| 48 | 12 | 11 | 33 | 65 | 10 |
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 09/04 | Holy Redeemer | 5 | 1 | 1 | 6 | 7 | 1 |
| 09/09 | @ Pittston Area | 7 | 2 | 2 | 0 | 1 | 0 |
| 09/11 | Tunkhannock Area | 3 | 0 | 0 | 2 | 1 | 0 |
| 09/12 | @ Delaware Valley | 4 | 0 | 1 | 1 | 1 | 0 |
| 09/17 | @ Hanover Area | 3 | 0 | 1 | 2 | 3 | 1 |
| 09/19 | @ Lake-Lehman | 5 | 2 | 0 | 1 | 0 | 0 |
| 09/22 | Crestwood | 2 | 1 | 2 | 2 | 2 | 0 |
| 10/02 | Berwick | 2 | 1 | 0 | 3 | 2 | 0 |
| 10/06 | @ Greater Nanticoke Area | 1 | 2 | 2 | 2 | 9 | 1 |
| 10/07 | Wyoming Valley West | 6 | 1 | 1 | 3 | 11 | 1 |
| 10/08 | @ MMI | 1 | 0 | 0 | 6 | 8 | 1 |
| 10/10 | Wilkes Barre Area | 4 | 0 | 0 | 1 | 4 | 1 |
| 10/15 | @ Wyoming Area | 3 | 1 | 1 | 1 | 8 | 2 |
| 10/21 | Dallas | 2 | 1 | 0 | 3 | 8 | 2 |
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 2025 | Hazleton Area Lady Cougars | 48 | 12 | 11 | 33 | 65 | 10 |
| 2024 | Hazleton Area Lady Cougars | 2 | 0 | 0 | 0 | 0 | 0 |
Awards and Honors
| Year | Team | Description |
|---|
