Wyoming Valley Conference
| 10/15/25 - Exeter, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Hazleton Area Lady Cougars | 23 | 25 | 25 | 25 | 0 | 3 |
|
|
Wyoming Area Warriors | 25 | 22 | 15 | 13 | 0 | 1 |
Hazleton Area (6 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Carrera, Marianne | L | 0 | 0 | 0 | 10 | 9 | 4 |
| 3 | Villar, Muneca | D | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Klick, Sofia | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rockovich, Gracie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Galbiati, Mia | MH | 7 | 3 | 2 | 9 | 10 | 2 |
| 11 | Rodriguez, Jessica | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Eames, Cara | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Castillo, Josephine | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tidwell, Evangeline | OH | 3 | 0 | 0 | 2 | 3 | 1 |
| 17 | Dorneman, Ava | S | 1 | 0 | 31 | 2 | 4 | 0 |
| 18 | Staffin, Alexis | OPP | 3 | 1 | 1 | 1 | 8 | 2 |
| 19 | Eberts, Kali | OH | 15 | 0 | 0 | 2 | 2 | 0 |
| 22 | Radice, Ella | OH | 11 | 0 | 0 | 3 | 14 | 3 |
| 23 | Schattie, Lauren | OPP | 0 | 0 | 1 | 9 | 3 | 0 |
| Team Match Totals | 40 | 4 | 35 | 39 | 53 | 12 | ||
Wyoming Area (3 - 11)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Layland, Allison | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Huang, Maggie | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Flynn, Regan | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lewis, Aubrey | OPP | 0 | 0 | 0 | 13 | 1 | 0 |
| 8 | Galenty, Kenzie | L | 2 | 0 | 2 | 14 | 6 | 3 |
| 10 | Kivak, Josie | D | 0 | 0 | 0 | 5 | 7 | 3 |
| 11 | Gashi, Taylor | OH/D | 8 | 2 | 1 | 11 | 5 | 3 |
| 15 | Pealer, Gwyn | MH | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | Boyle, Ava | S | 0 | 1 | 19 | 6 | 2 | 1 |
| 21 | Byers, Addison | OPP | 0 | 2 | 0 | 2 | 1 | 1 |
| 22 | Stevenson, Faith | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wardell, Sophia | D | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Smith, Madelyn | S | 0 | 0 | 2 | 2 | 0 | 0 |
| 29 | Pealer, Sara | MH | 6 | 7 | 0 | 1 | 7 | 4 |
| 45 | Stevenson, Chyenne | OH | 7 | 0 | 0 | 2 | 0 | 0 |
| Team Match Totals | 26 | 12 | 24 | 56 | 30 | 15 | ||
