Wyoming Valley Conference
| 09/19/25 - Lehman, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Hazleton Area Lady Cougars | 13 | 8 | 14 | 0 | 0 | 0 |
|
|
Lake-Lehman Knights | 25 | 25 | 25 | 0 | 0 | 3 |
Hazleton Area (6 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Carrera, Marianne | L | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Villar, Muneca | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Klick, Sofia | S | 0 | 0 | 1 | 0 | 1 | 0 |
| 6 | Rockovich, Gracie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Galbiati, Mia | MH | 0 | 0 | 0 | 5 | 2 | 1 |
| 11 | Rodriguez, Jessica | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Eames, Cara | OH/D | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Castillo, Josephine | OPP | 2 | 0 | 0 | 2 | 2 | 0 |
| 16 | Tidwell, Evangeline | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dorneman, Ava | S | 0 | 1 | 9 | 2 | 1 | 0 |
| 18 | Staffin, Alexis | OPP | 5 | 2 | 0 | 1 | 0 | 0 |
| 19 | Eberts, Kali | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Radice, Ella | OH | 3 | 0 | 0 | 4 | 3 | 0 |
| 23 | Schattie, Lauren | OPP | 1 | 0 | 0 | 6 | 0 | 0 |
| Team Match Totals | 11 | 3 | 10 | 22 | 10 | 1 | ||
Lake-Lehman (9 - 5)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Biscotto, Giolla | OH/S | 3 | 2 | 19 | 3 | 7 | 3 |
| 3 | Fugok, Abriella | L | 0 | 0 | 0 | 5 | 10 | 4 |
| 7 | Janick, Cameron | OH/D | 2 | 0 | 0 | 2 | 4 | 1 |
| 9 | Tlatenchi, Madelynn | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Middleton, Keira | OH | 7 | 0 | 1 | 2 | 4 | 1 |
| 17 | Maopolski, Isabelle | MH | 5 | 2 | 0 | 9 | 11 | 3 |
| 22 | Wojnarski, Aubriella | D | 0 | 0 | 1 | 0 | 9 | 1 |
| 23 | Patla, Alexandra | MH | 6 | 1 | 0 | 3 | 0 | 0 |
| 30 | Nat, Piper | D | 2 | 0 | 0 | 0 | 0 | 0 |
| 35 | Marchakitus, Aspen | OH/S | 4 | 0 | 4 | 5 | 2 | 2 |
| Team Match Totals | 29 | 5 | 25 | 29 | 47 | 15 | ||
