Wyoming Valley Conference
09/19/24 - Berwick, PA | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
Wyoming Valley West Spartans | 7 | 14 | 14 | 0 | 0 | 0 | |
Berwick Bulldogs | 25 | 25 | 25 | 0 | 0 | 3 |
Wyoming Valley West (2 - 12)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
1 | Snopeck, Cassandra | S | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dick, Evangeline | MH | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Sullivan, Payton | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mena, Ashley | L | 0 | 0 | 0 | 3 | 0 | 0 |
5 | Lluberes-Helena, Stacy | MH | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mcandrew-Scalzo, Kierra | D | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rodriguez-Gomez, Naira | MH | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Littman, Nicole | OPP | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Davis-Walters, Aniyah | S | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sudnick, Emma | OH | 0 | 0 | 0 | 0 | 1 | 1 |
16 | Duden, Avery | OH | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sobieski, Isabella | OH | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Derr, Larissa | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Rodriguez, Annabel | D | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bevan, Vega | MH | 0 | 2 | 0 | 0 | 1 | 0 |
23 | Duesler, Molly | MH | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Urban, Kendal | S | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brzezinski, Lily | OPP | 1 | 0 | 0 | 3 | 0 | 0 |
30 | Pick, Maura | D | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dane, Devyn | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Mclaughlin, Alyvia | OPP | 0 | 0 | 0 | 0 | 2 | 1 |
37 | Eastman, Taylor | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 1 | 3 | 0 | 6 | 5 | 2 |
Berwick (13 - 1)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
2 | Adamo, Lea | MH | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Superko, Emmy | OH | 8 | 0 | 0 | 2 | 0 | 0 |
4 | Robbins, Grace | OH | 14 | 0 | 0 | 0 | 10 | 4 |
5 | Force , Zoey | L | 0 | 0 | 1 | 6 | 13 | 4 |
7 | Weaver , Brylee | L | 0 | 0 | 0 | 1 | 2 | 1 |
9 | Colone, Angelina | OH | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Fyke, Aubrey | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rauch, Julia | S | 1 | 1 | 32 | 1 | 5 | 2 |
14 | Post, Carly | OH | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Laidacker, Jaiden | L | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cruz, Sara | D | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Riera-Gomez, Taylor | MH | 8 | 0 | 0 | 0 | 6 | 1 |
19 | Brown, Makayla | D | 0 | 0 | 0 | 2 | 15 | 8 |
23 | Matash, Faith | OH | 0 | 0 | 0 | 2 | 0 | 0 |
28 | May, Isabelle | OPP | 4 | 0 | 0 | 1 | 0 | 0 |
29 | Esquilin, Maliyah | MH | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 36 | 2 | 33 | 15 | 51 | 20 |