Wyoming Valley Conference
| 09/18/25 - Plymouth, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Berwick Bulldogs | 25 | 25 | 25 | 0 | 0 | 3 |
|
|
Wyoming Valley West Spartans | 10 | 11 | 14 | 0 | 0 | 0 |
Berwick (14 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Rupp, Lily | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Adamo, Lea | MH | 5 | 0 | 1 | 2 | 0 | 0 |
| 3 | Superko, Emmy | OH | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Robbins, Grace | OH | 14 | 1 | 0 | 2 | 9 | 2 |
| 5 | Force , Zoey | L | 0 | 0 | 1 | 7 | 16 | 1 |
| 7 | Weaver , Brylee | L | 0 | 0 | 0 | 5 | 0 | 0 |
| 8 | Davis, Adison | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Colone, Angelina | OH | 7 | 1 | 0 | 1 | 0 | 0 |
| 11 | Force, Carly | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Fyke, Aubrey | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rauch, Julia | S | 2 | 0 | 33 | 1 | 4 | 1 |
| 16 | Laidacker, Jaiden | L | 0 | 0 | 0 | 0 | 10 | 2 |
| 18 | Riera-Gomez, Taylor | OPP | 7 | 1 | 0 | 1 | 0 | 0 |
| 19 | Brown, Makayla | S | 0 | 0 | 1 | 5 | 10 | 3 |
| 25 | McMillan, Delanney | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Esquilin, Maliyah | MH | 2 | 0 | 0 | 1 | 0 | 0 |
| 30 | Zakrewsky, Ashlyn | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 38 | 3 | 36 | 25 | 49 | 9 | ||
Wyoming Valley West (6 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Snopeck, Cassandra | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dick, Evangeline | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yancey, Ava | OPP | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 | Mena, Ashley | L | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 | Lluberes-Helena, Stacy | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Patronick, Summer | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mcandrew-Scalzo, Kierra | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Montanez, Brianaliz | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matosky, Zoey | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sullivan, Payton | OPP | 0 | 2 | 6 | 6 | 5 | 2 |
| 12 | Rodriguez-Gomez, Naira | OPP | 2 | 1 | 0 | 0 | 1 | 0 |
| 13 | Davis-Walters, Aniyah | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sudnick, Emma | OH | 3 | 0 | 0 | 3 | 1 | 0 |
| 16 | Sanchez De La Cruz, Daliza | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sobieski, Isabella | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Urban, Kendal | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Duden, Avery | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bevan, Vega | MH | 1 | 2 | 0 | 2 | 3 | 2 |
| 23 | Duesler, Molly | MH | 2 | 0 | 0 | 3 | 1 | 0 |
| 30 | Pick, Maura | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 9 | 6 | 6 | 17 | 12 | 4 | ||
