Wyoming Valley Conference
10/01/25 - Lehman, PA | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
![]() |
Hanover Area Hawks | 14 | 13 | 13 | 0 | 0 | 0 |
![]() |
Lake-Lehman Knights | 25 | 25 | 25 | 0 | 0 | 3 |
Hanover Area (0 - 13)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
1 | Troy, Jada | D | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rivera, Aviana | S | 1 | 0 | 1 | 0 | 1 | 0 |
4 | Myers, Emma | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Yeager, Adyson | OH | 4 | 0 | 0 | 0 | 1 | 1 |
6 | Cole, Vanessa | D | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Malet, Emily | MH | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Giannelli, Kayla | D | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Rutkoski, Alexandra | D | 0 | 0 | 0 | 0 | 0 | 0 |
18 | MacLunny, Amanda | S | 0 | 1 | 3 | 1 | 4 | 0 |
22 | Trujillo, Mariah | D | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Place, Ella | S | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Rinehimer, Illysa | MH | 3 | 2 | 0 | 0 | 2 | 0 |
25 | MacLunny, Amelia | OH | 1 | 0 | 0 | 0 | 6 | 2 |
33 | Rivera Aragon, Yamillete | D | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Castellino, Alexis | S | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Thompson, Keira | D | 1 | 0 | 1 | 3 | 2 | 0 |
77 | Noss, Maddison | MH | 0 | 0 | 0 | 0 | 2 | 1 |
Team Match Totals | 10 | 3 | 5 | 6 | 18 | 4 |
Lake-Lehman (9 - 4)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
2 | Biscotto, Giolla | OH/S | 4 | 0 | 19 | 4 | 8 | 2 |
3 | Fugok, Abriella | L | 0 | 0 | 1 | 3 | 12 | 6 |
7 | Janick, Cameron | OH/D | 6 | 0 | 1 | 2 | 6 | 0 |
9 | Tlatenchi, Madelynn | OH | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Middleton, Keira | OH | 6 | 0 | 0 | 3 | 11 | 5 |
17 | Maopolski, Isabelle | MH | 1 | 0 | 0 | 4 | 4 | 2 |
22 | Wojnarski, Aubriella | D | 0 | 0 | 1 | 2 | 5 | 1 |
23 | Patla, Alexandra | MH | 3 | 0 | 0 | 1 | 0 | 0 |
30 | Nat, Piper | D | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Marchakitus, Aspen | OH/S | 6 | 0 | 2 | 3 | 5 | 0 |
Team Match Totals | 26 | 0 | 24 | 24 | 51 | 16 |