Wyoming Valley Conference
10/16/24 - Lehman, PA | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
Dallas Lady Mountaineers | 16 | 22 | 28 | 14 | 0 | 1 | |
Lake-Lehman Knights | 25 | 25 | 26 | 25 | 0 | 3 |
Dallas (9 - 5)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
3 | Torres, Juliana | OPP | 1 | 1 | 1 | 2 | 5 | 1 |
4 | Joseph, Natalie | D | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kovitch , Karly | S | 0 | 0 | 29 | 6 | 9 | 1 |
7 | Williams , Cameron | OH | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kuniskas, Samantha | D | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Deem, Aurora | OH | 3 | 1 | 1 | 3 | 5 | 1 |
10 | Hinsdale, Natalie | OH/D | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Senese, Gianna | D | 0 | 0 | 0 | 4 | 0 | 0 |
12 | Horsefield , Lily | L | 1 | 0 | 0 | 14 | 8 | 4 |
13 | Bobeck, Natalie | D | 0 | 0 | 1 | 8 | 10 | 3 |
15 | Evans, Emily | OH | 0 | 0 | 0 | 1 | 2 | 0 |
16 | Adams, Ava | MH | 19 | 4 | 0 | 1 | 0 | 0 |
17 | Quinn , Regan | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Laule , Camryn | S | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Faux, Lexie | OH | 3 | 1 | 1 | 3 | 0 | 0 |
29 | Sutton, Lydia | MH | 5 | 3 | 0 | 2 | 0 | 0 |
40 | Handley , Isabel | D | 0 | 0 | 0 | 6 | 5 | 1 |
41 | Makukova, Izabela | MH | 1 | 0 | 0 | 1 | 0 | 0 |
Team Match Totals | 35 | 10 | 33 | 53 | 44 | 11 |
Lake-Lehman (10 - 4)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
2 | Biscotto, Giolla | OH/S | 6 | 0 | 15 | 4 | 9 | 0 |
3 | Fugok, Abriella | L | 0 | 0 | 1 | 13 | 11 | 0 |
7 | Janick, Cameron | OH/D | 3 | 0 | 2 | 1 | 0 | 0 |
11 | Middleton, Keira | OH | 4 | 0 | 1 | 3 | 9 | 1 |
12 | Park, Brynna | OH | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cadwalader, Faith | D | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Wilson, Ella | MH | 18 | 2 | 10 | 10 | 15 | 1 |
17 | Maopolski, Isabelle | MH | 1 | 2 | 0 | 11 | 6 | 0 |
22 | Wojnarski, Aubriella | D | 0 | 0 | 1 | 0 | 7 | 1 |
23 | Patla, Alexandra | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Marchakitus, Aspen | OH | 1 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 33 | 4 | 30 | 42 | 57 | 3 |