Wyoming Valley Conference
| 09/03/25 - Tunkhannock, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Lake-Lehman Knights | 23 | 21 | 17 | 0 | 0 | 0 |
|
|
Tunkhannock Area Tigers | 25 | 25 | 25 | 0 | 0 | 3 |
Lake-Lehman (9 - 5)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Biscotto, Giolla | OH/S | 2 | 0 | 15 | 13 | 2 | 1 |
| 3 | Fugok, Abriella | L | 0 | 0 | 0 | 11 | 4 | 2 |
| 7 | Janick, Cameron | OH/D | 8 | 0 | 1 | 5 | 4 | 1 |
| 9 | Tlatenchi, Madelynn | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Middleton, Keira | OH | 5 | 2 | 1 | 1 | 4 | 1 |
| 17 | Maopolski, Isabelle | MH | 11 | 7 | 0 | 9 | 7 | 1 |
| 22 | Wojnarski, Aubriella | D | 0 | 0 | 0 | 5 | 0 | 0 |
| 23 | Patla, Alexandra | MH | 7 | 3 | 0 | 7 | 0 | 0 |
| 30 | Nat, Piper | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Marchakitus, Aspen | OH/S | 0 | 0 | 9 | 7 | 4 | 1 |
| Team Match Totals | 33 | 12 | 26 | 58 | 25 | 7 | ||
Tunkhannock Area (10 - 4)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Bevan, Makenzie | OH | 5 | 1 | 0 | 4 | 13 | 2 |
| 3 | Gunderson, Maya | OH | 10 | 3 | 0 | 2 | 3 | 1 |
| 11 | Adams, Riley | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vieczorek, Rowan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Volker, Grace | MH | 8 | 6 | 0 | 1 | 11 | 0 |
| 17 | Novajosky, Ava | L | 0 | 0 | 4 | 7 | 0 | 0 |
| 20 | Brown, Katie | D | 1 | 0 | 0 | 3 | 0 | 0 |
| 21 | Kimelewski, Ally | OH | 2 | 0 | 0 | 1 | 0 | 0 |
| 22 | Mynes, Layla | MH | 7 | 3 | 0 | 2 | 13 | 0 |
| 23 | Keller-Faux, Chloe | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | McGoff, Natalie | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sobeck, Sophia | S | 0 | 0 | 8 | 1 | 5 | 1 |
| 29 | Moore, Elizabeth | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Newswanger, Taryn | S | 2 | 2 | 22 | 3 | 12 | 0 |
| Team Match Totals | 35 | 15 | 34 | 24 | 57 | 4 | ||
