Keira Middleton - #11
Lake-Lehman Knights
5' 8" | Junior | Outside HitterStats Summary (2025)
| kills | blocks | assists | digs | sv pts | aces |
|---|---|---|---|---|---|
| 69 | 13 | 11 | 20 | 110 | 36 |
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 09/03 | @ Tunkhannock Area | 5 | 2 | 1 | 1 | 4 | 1 |
| 09/08 | Wyoming Area | 3 | 0 | 1 | 0 | 7 | 2 |
| 09/09 | @ Delaware Valley | 5 | 3 | 3 | 1 | 3 | 1 |
| 09/11 | Berwick | 1 | 0 | 0 | 1 | 5 | 3 |
| 09/15 | @ Crestwood | 4 | 2 | 1 | 1 | 11 | 4 |
| 09/16 | @ Holy Redeemer | 12 | 3 | 0 | 3 | 6 | 1 |
| 09/19 | Hazleton Area | 7 | 0 | 1 | 2 | 4 | 1 |
| 09/23 | @ Wyoming Valley West | 6 | 0 | 2 | 2 | 10 | 2 |
| 09/30 | Greater Nanticoke Area | 3 | 2 | 0 | 3 | 19 | 6 |
| 10/01 | Hanover Area | 6 | 0 | 0 | 3 | 11 | 5 |
| 10/06 | @ MMI | 4 | 0 | 0 | 1 | 13 | 3 |
| 10/07 | Pittston Area | 3 | 0 | 0 | 0 | 11 | 6 |
| 10/14 | Wilkes Barre Area | 6 | 1 | 0 | 0 | 4 | 1 |
| 10/15 | @ Dallas | 4 | 0 | 2 | 2 | 2 | 0 |
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 2025 | Lake-Lehman Knights | 69 | 13 | 11 | 20 | 110 | 36 |
| 2024 | Lake-Lehman Knights | 50 | 8 | 7 | 23 | 57 | 3 |
| 2023 | Lake-Lehman Knights | 36 | 3 | 0 | 33 | 31 | 17 |
Awards and Honors
| Year | Team | Description |
|---|
